| Charles Robinson | 21 | S | Sarah M Swarts | 21 | S | May 20 | Tyrone | ME |
| Hiram Arwine | 20 | S | Jane Raplee | 18 | S | Feb 21 | Milo | ME |
| Asher Shoemaker | 45 | W | Mary Huson | 38 | W | Mar 14 | Dundee | ME |
Benton 2
| George Bush | 24 | S | Altha Rosenkrans | 22 | S | Nov 23 | Benton | Bap |
| Frederick Turner | 27 | S | Elizabeth Huie | 25 | S | Nov 9 | Benton | Meth |
| Benjamin F Gaylord | 28 | S | Elsie Menell Beebe | 23 | S | May 17 | Elmira | Meth |
| George R Barden | 52 | W | Jane Wilkinson | 35 | S | Jan - | Benton Center | Bap |
Italy
| Leroy H Grow | 25 | S | Mary V Albro | 20 | S | Aug 28 | Italy | ME |
| James P Donnelly | 20 | S | Jane Lawton | 18 | S | Nov 27 | Italy | Bap |
| Ameriah F Green | 24 | S | Lottie C Watson | 18 | S | Dec 1 | Grass Lake MI | ME |
| Edward Travis | 19 | S | Parasad Comstock | 20 | S | Jul 19 | Rushville | JP |
| Mortimer L Blood | 24 | S | Ellen H Sturdevant | 23 | S | Dec 8 | Prattsburgh | Bap |
| Simon S Raymond | 45 | W | Sarah E Gregory | 24 | S | Dec 5 | Campbell | Bap |
| Isaac Wilcox | - | W | - Pulver | - | S | - | PY | Bap |
| Charles Nims | 23 | S | Kesiah E Squiers | 19 | S | Jul 4 | Italy | Bap |
| Edwin C Barker | 25 | S | Ida Barker | 20 | S | Jan 18 | Italy | Bap |
| Warren A Wager | 25 | W | Mary Jane VanRiper | 19 | S | Feb 16 | Italy | Bap |
| George W Gelder | 30 | S | Sarah M Burke | 32 | S | Jan 3 | Italy | ME |
Jerusalem 1
| Patrick Shaunssy | 24 | S | Sarah Tuell | 26 | S | Apr 6 | Milo | RC |
| Paul Wheeler | 70 | W | Margaret Cotter | 41 | W | Jul 5 | Jerusalem | JP |
| Eli Sprague | 65 | W | Margaret Hurley | 23 | S | Sep 27 | Jerusalem | JP |
| Truman Hall | 25 | S | Adaline Ellick | 16 | S | Mar 1 | Jerusalem | JP |
| Morgan Enos | 23 | S | Elizabeth Beers | 21 | S | Sep 20 | Prattsburgh | Bap |
| George W Austin | 23 | S | Mary E Stettler | 20 | S | Oct 20 | Benton | ME |
| William M Barrow | 22 | S | Belinda Pelton | 26 | S | Dec 30 | Torrey | ME |
| Eugene Shepard | 22 | S | Maryette Dinehart | 18 | S | Dec 25 | Milo | Bap |
| Russel H Carr | 22 | S | Hester J Stever | 22 | S | Feb 26 | Prattsburgh | Bap |
| Myron Wood | 22 | S | Sarah J Austin | 20 | S | Jul 4 | Benton | ME |
Jerusalem 2
| William T Hurd | 29 | S | Phebe A Hibbard | 20 | S | Dec 29 | Jerusalem | ME |
| James A Darby | 21 | S | Mary J Ansley | 20 | S | Mar 20 | Jerusalem | ME |
| Nathan Warner | 21 | S | Charlotte Pelton | 20 | S | Jul 4 | Canandaigua | ME |
| Wetsell M Henderson | 28 | S | Martha E Gilmore | 20 | S | Feb 29 | Milo Center | ME |
| William Knapp | 28 | S | Diantha Dean | 24 | S | Jan - | Milo | Bap |
| William Wolverton | 23 | S | Emma Street | 20 | S | Sep 21 | Jerusalem | Presby |
| John S Gannon | 24 | S | Clarinda J Almy | 18 | S | Jan 25 | Gorham | ME |
| William A Ansley | 32 | S | Anna Stoddard | 20 | S | Jun 12 | Gorham | ME |
| Charles W Norris | 34 | S | Elizabeth A Munger | 37 | S | Nov 29 | Jerusalem | Pr Epis |
| John W Almy | 22 | S | Abigail J Ketch | 18 | S | Sep 11 | Gorham | ME |
| Charles A Decker | 39 | S | Julia Welcher | 39 | W | Jan 14 | Penn Yan | RC |
Middlesex
| Thomas Roach | 35 | W | Rosanna Donlan | 25 | S | - - | Rochester | RC |
| John W Cole | 25 | S | Ozella VanOrsdol | 19 | S | Mar 12 | Potter Center | ME |
| Albert L Brown | 20 | S | Cynthia J McGuinness | 20 | S | Jan 5 | Middlesex | Bap |
| German Elwell | 24 | S | Mary E Spear | 19 | S | Apr 2 | Springwater | JP |
| Isaac Wood | 38 | S | Barbara A Hadsell | 24 | S | Feb 22 | Benton Center | Bap |
| John F Dinehart | 25 | S | Jane Rackham | 24 | S | Jan 10 | Potter Center | Bap |
| Albert Anderson | 23 | S | Lucinda barnes | 26 | S | Dec 23 | Canandaigua | JP |
| James E Allen | 24 | S | Mary D Emery | 21 | S | Sep 21 | Middlesex | ME |
Milo 1
| Albert Beach | 20 | S | Martha Ackley | 17 | S | Oct 20 | Penn Yan | ME |
| Alanson W kelly | 26 | S | Jennie M Brown | 21 | S | Nov 24 | Penn Yan | Presby |
| John S Brown | 28 | S | Mary Gulick | 23 | S | Nov 24 | Penn Yan | ME |
| Cyrus N Wheelock | 27 | S | Helen O'Brien | 22 | S | Feb 23 | Penn Yan | Presby |
| Marvin Harris | 35 | S | Ann E Bresmer | 30 | S | Jul 18 | Penn Yan | Bap |
| Alfred Young | 35 | S | Helen A Morgan | 24 | S | Jul 9 | Penn Yan | Presby |
| William B Sheldon | 30 | S | Carrie N Long | 23 | S | Oct 20 | Penn Yan | Presby |
Milo 2
| John G Monroe | 27 | W | Jennie E Monroe (Rice) | 19 | W | Jan 21 | Milo | JP |
| Marsden Henderson | 23 | S | Mary Lawrence | 20 | S | Mar 22 | Milo | ME |
| John Norris | 25 | S | Sarah Hazard | 29 | S | Dec 20 | Milo | ME |
| Charles W Norris | 30 | S | Amanda Munger | 30 | S | Nov 30 | Jerusalem | Episc |
| Josseph Lunn | 65 | W | Julia Supplee | 48 | W | Sep 17 | Milo | JP |
| Charles H Inscho | 23 | S | Mary J Campbell | 21 | S | Aug 6 | Penn Yan | Bap |
Milo 3
| Rowland J Gardner | 44 | W | Emma E Bennett | 25 | S | Jul 11 | Benton | ME |
| Lyman Cronkite | 35 | S | Mary Longwell | 29 | S | Jun 11 | Milo | Bap |
| Underhill T Fowler | 29 | S | Mary Frances Keefer | 18 | S | Mar 18 | Penn Yan | ME |
| Reuben Thayer | 39 | S | Kate Remer | 24 | S | Dec 15 | Torrey | ME |
| John Bailey | 29 | S | Maggie McKey | 21 | S | Dec 20 | Starkey | Presby |
| Harmon C Howell | 25 | S | Mary J pruner | 21 | S | Dec 15 | Penn Yan | ME |
| George R Barden | 50 | W | Jane Wilkinson | 36 | S | Jan - | Penn Yan | Bap |
| George H VanSlyck | 20 | S | Mary J Lapham | 19 | S | Sep 2 | Penn Yan | Episc |
| Wallace Blakely | 21 | S | Henrietta R Lapham | 21 | S | Aug 4 | Willink | ME |
| Alonzo Benedict | 22 | S | Rosa Davis | 19 | S | Feb 6 | Penn Yan | ME |
| William Sutherland | 47 | W | Jane E Davis | 25 | S | Dec 22 | Penn Yan | ME |
| Joseph Agan | 24 | S | Sarah Loftus | 23 | S | May 7 | Penn Yan | Priest |
Potter 1
| Nathan T Waterman | 23 | S | Elizabeth Johnson | 20 | S | May 28 | Middlesex | ME |
| Charles Stearns | 21 | S | Dorcas Horton | 22 | S | Apr 30 | Potter | ME |
| Harvey W Lair | 36 | S | Mary (Palmeter) Lair | 30 | W | Feb 15 | Rushville | Cong |
| Leroy B Saunders | 23 | S | Mary L Barber | 22 | S | May 25 | Potter | ME |
| David M McMaster | 25 | S | Emma R Bordwell | 19 | S | Nov 19 | Potter | ME |
Potter 2
| Edwin Downing | 21 | S | Susan Warner | 17 | S | Oct 4 | Newark | JP |
| Charles Woodruff | 30 | S | Ann Barner | 21 | S | Apr 15 | Potter | ME |
| Martin J Andrews | 24 | S | Mary E Torrey | 16 | S | Dec 29 | Potter | ME |
Potter 3
| David Z Winans | 25 | S | Hannah C Church | 23 | S | Jan 18 | Benton Center | Bap |
| William Chambers | 23 | S | Mary Willson | 18 | S | Nov 5 | Benton Center | Bap |
| George Deans | 20 | S | Louisa Forbes | 32 | S | Nov 16 | Port Gibson | Meth |
| John L Cross | 28 | S | Rachel Deans | 24 | S | Oct 29 | Penn Yan | NC |
Starkey 1
| Isaiah Roloson | 26 | S | S Melissa Hayes | 22 | S | Dec 28 | Starkey | Bap |
| Elijah B Norton | 32 | W | Charita Swarts | 26 | D | Apr 12 | Starkey | NS Bap |
| John Bailey | 28 | S | Margaret A McKee | 20 | S | Dec 20 | Starkey | NS Pres |
| John G Wilson | 27 | S | Carrie W Lane | 22 | S | May 18 | Dundee | Bap |
| John P Ross | 23 | S | Rosalia Spicer | 20 | S | May 24 | Dundee | Bap |
| Arana C Colton | 27 | S | Mary F Cook | 26 | S | Apr 27 | Starkey | Presby |
Starkey 2
| Henry Parker | 25 | S | Mariah E Palmer | 20 | S | Mar 13 | Starkey | Bap |
| Michael O'Bride | 24 | S | Mary kelly | 20 | S | Apr 6 | Canandaigua | RC |
| Henry Wilmott | 26 | S | Alice Sharp | 23 | S | Jan - | Starkey | Chris |
| Richard Tonnard | 40 | S | Jane Gustin | 31 | S | Jan - | Starkey | Chris |
| Daniel Millspaugh | 40 | S | Martha A Miller | 42 | W | Oct 8 | Starkey | Chris |
| Horace Howe | - | S | Sarah Dean | - | W | Sep 19 | Havana | Meth |
| William Chandler | 52 | W | Phebe S Chandler | 47 | W | Dec 20 | Watkins | Magis |
| George Putnam | 21 | S | Frances Clapp | 19 | S | Nov - | Starkey | Bap |
| Paul Hildreth | 16 | S | Ruth Davenport | 16 | S | Jun 16 | Starkey | Magis |
Torrey
| Samuel Dunlap | 29 | W | Ann Miller | 19 | S | May 7 | Torrey | ME |
| George S Downey | 28 | S | Elizabeth M Hathaway | 23 | S | Nov 3 | Torrey | Presby |
| Benjamin I Seamans | 28 | S | Loretta S Bates | 17 | S | Sep 8 | Torrey | ME |
| Griffin B Hazard | 40 | W | Mary Ann Norris | 31 | S | Oct 8 | Milo | Presby |
| George Richmond | 26 | S | Ella Ketchum | 21 | S | Feb 11 | Torrey | ME |
| Luther Harris | 55 | W | Eliza Trimmer | 30 | S | Jul 17 | Torrey | ME |
| Samuel S Johnson | 23 | S | Mary Willis | 22 | S | Mar 25 | Torrey | Presby |
| Edwin L Swarthout | 25 | S | Jane Dean | 25 | S | Jan 31 | Torrey | ME |