Assessment Roll of the Real and personal Estate in the Town of Jerusalem in
the County of Ontario made the first day of June in the Year of our Lord one
Thousand Eight Hundred & Sixteen according to the directions of the Act
entitled "An Act for the assessment and collection of Taxes" by us the
subscribers assessors of said Town
| Names of Possessors | Remarks by Assessors | Description of Real Estate | Amount of Real Estate | Amount of personal Estate | Total, Real and Personal Estate | Tax to be paid thereon |
| Aldrich Mercy | house and farm | 1196 | 142 | 1338 | 5.13 | |
| Althizer Peter | Do Do | 910 | 95 | 1005 | 3.86 | |
| Althizer Ephraim | Do Do | 1110 | 169 | 1279 | 4.90 | |
| Andres Benajah | Do Do | 753 | 753 | 2.89 | ||
| Andrews James | Do and Lot | 150 | 150 | .57 | ||
| Benedict Daniel | Do Farm | 440 | 440 | 1.69 | ||
| Benedict Thomas | Do Do | 440 | 440 | 1.69 | ||
| Benedict Wallis | Do Do | 400 | 400 | 1.53 | ||
| Burch Braman | Do Do | 160 | 80 | 240 | .92 | |
| Burch Gideon | Do Do | 170 | 140 | 310 | 1.19 | |
| Burch Daniel | Do Do | 525 | 525 | 2.01 | ||
| Briggs Zephaniah | Do Do | 1380 | 250 | 1630 | 6.25 | |
| Burdict Ruben | Do Do | 80 | 80 | .31 | ||
| Bagley Stephen | Do Do | 50 | 95 | 145 | .56 | |
| Brown George | Do Do | 10000 | 10000 | 38.35 | ||
| Brown Daniel Jr | Do Do | 3200 | 3200 | 12.27 | ||
| Brown Daniel | Wild Land | 1160 | 1160 | 4.45 | ||
| Brown James Jr | house - farm | 860 | 185 | 1045 | 4.01 | |
| Brown Lucy | Do Lot | 140 | 183 | 323 | 1.24 | |
| Botsford Elnathan Jr | Do Farm | 1435 | 511 | 1946 | 7.46 | |
| Botsford Elijah | Do Do | 757 | 757 | 2.90 | ||
| Botsford and Nicholds | Saw mill | 500 | 500 | 1.91 | ||
| Briggs Sarah | house Lot | 240 | 98 | 338 | 1.29 | |
| Bracket Thomas | wild land | 256 | 47 | 303 | 1.16 | |
| Briggs John | house farm | 1550 | 1550 | 5.94 | ||
| Barns Samuel | Do Do | 268 | 161 | 429 | 1.64 | |
| Barns Permely | Do Do | 175 | 72 | 248 | .95 | |
| Barns Henry | Do Lot | 200 | 200 | .77 | ||
| Barns Julius | Do Farm | 240 | 67 | 307 | 1.18 | |
| Barnes Elizer | Do Do | 260 | 41 | 301 | 1.15 | |
| Baldwin Hannah | Do Lot | 24 | 45 | 69 | .27 | |
| Bassett C Robert | Do Farm | 624 | 220 | 844 | 3.24 | |
| Brown and Palmer | Do Do | 3000 | 3000 | 11.51 | ||
| Burzee Nicholas | Do Do | 700 | 700 | 2.68 | ||
| Brown and Kinney | house Farm Saw and grist mill | 3891 | 3891 | 14.92 | ||
| Boyd William | house Farm | 174 | 174 | .67 | ||
| Boyd Hugh | Do Do | 174 | 174 | .67 | ||
| Boyd William Jr | Do Do | 174 | 174 | .67 | ||
| Bradley Sturgis | Do Do | 450 | 450 | 1.72 | ||
| Beal John | Do Do | 1960 | 1960 | 7.52 | ||
| Brown Nathaniel | Do Do | 408 | 408 | 1.57 | ||
| Chace Joseph | Do Do | 1050 | 239 | 1289 | 4.94 | |
| Cole Jacob | Do Do | 112 | 112 | .43 | ||
| Clerk Sarah | wild Land | 226 | 245 | .94 | ||
| Cumstock Achilus | house Farm | 555 | 302 | 857 | 3.29 | |
| Cahoon Jerard | Do Do | 200 | 46 | 246 | .94 | |
| Chisum Ephraim | Do Do | 480 | 480 | 1.84 | ||
| Crain Horatiho | Do Do | 1055 | 100 | 1155 | 4.43 | |
| Culp Cornelius | Do Do | 340 | 95 | 435 | 1.67 | |
| Collins Stephen | Do Do | 1280 | 1280 | 4.91 | ||
| Culp Jacob | house Farm | 340 | 90 | 430 | 1.65 | |
| Crouse Micael | Do | 200 | 200 | .77 | ||
| Cook Elisha | Do Do | 315 | 315 | 1.21 | ||
| Chace John B | Do Do | 580 | 580 | 2.22 | ||
| Clerk Samuel | Do Do | 504 | 604 | 2.32 | ||
| Cole Nathan | Do Do | 489 | 489 | 1.87 | ||
| Cole William | Do Do | 649 | 649 | 2.49 | ||
| Cornwell Reubin | Do Do | 401 | 401 | 1.54 | ||
| Dorman Joel | Do Do | 2818 | 2818 | 10.81 | ||
| Dennis Jacob | Do Do | 620 | 289 | 909 | 3.49 | |
| Dunning Liman | Do Do | 196 | 196 | .75 | ||
| Dolph Stephen | Do Do | 620 | 80 | 700 | 2.68 | |
| Dains Castle | Do Lot | 250 | 250 | .96 | ||
| Durham Benjamin | Do Do | 1275 | 289 | 1564 | 5.99 | |
| Durham and Reemer | wild Land Saw mill | 688 | 688 | 2.64 | ||
| Dains Ephraim | house Farm | 228 | 172 | 400 | 1.54 | |
| Dains Jonathan Jr | Do Do | 510 | 180 | 690 | 2.65 | |
| Dains Stephen | Do Do | 545 | 233 | 778 | 2.98 | |
| Davice William Jr | Do Do | 200 | 108 | 308 | 1.19 | |
| Davice Samuel | Do Do | 295 | 151 | 446 | 1.71 | |
| Dains Henry | Do Lot | 58 | 58 | .21 | ||
| Davice Jesse | Do Do | 460 | 187 | 647 | 2.48 | |
| Dains Simeon | Do Do | 699 | 267 | 966 | 3.70 | |
| Davice Nathan | Do Do | 100 | 100 | .38 | ||
| Davice Jonathan | Do Do | 380 | 86 | 466 | 1.79 | |
| Deruce Charls | Do Do | 115 | 115 | .44 | ||
| Freightenburgh Jacob | Do Do | 64 | 30 | 94 | .36 | |
| Fradenburgh Jacob Jr | Do Do | 175 | 111 | 286 | 1.10 | |
| Freeman William | House Farm | 260 | 40 | 300 | 1.15 | |
| Freeman John | Do Do | 300 | 300 | 1.15 | ||
| Fox Rudolph | Do Do | 240 | 118 | 358 | 1.37 | |
| Fox Abraham | Do Do | 430 | 175 | 605 | 2.32 | |
| Fitzwater Joseph | Do Do | 80 | 15 | 95 | .37 | |
| Finch Jonathan | Do Do | 431 | 431 | 1.65 | ||
| Finch John | Do Do | 479 | 479 | 1.84 | ||
| Grant William | Do Do | 365 | 365 | 1.40 | ||
| Gallet Jeremiah | Do Do | 74 | 120 | 194 | .74 | |
| Gilbert John C | Do Do | 132 | 132 | .51 | ||
| Hudson Rubin | Do Do | 140 | 208 | 348 | 1.33 | |
| Hudson George | Do Do | 260 | 356 | 616 | 2.36 | |
| Herrick Joseph | Do Do | 1740 | 1740 | 6.67 | ||
| Hulet Samuel | Do Do | 381 | 381 | 1.46 | ||
| Havens Joseph | Do Do | 440 | 440 | 1.69 | ||
| Herrick Hugh | Do Do | 279 | 279 | 1.07 | ||
| Herrick Willey | house Farm | 279 | 279 | 1.07 | ||
| Hewit Isaac | Do Do | 406 | 406 | 1.56 | ||
| Heten William | Do Do | 413 | 413 | 1.58 | ||
| Ingraham John | Do Do | 596 | 448 | 1044 | 4.00 | |
| Ingraham Nathaniel | Do Do | 720 | 60 | 780 | 2.99 | |
| Ingraham Elezer | Do Do | 208 | 32 | 240 | .92 | |
| Ketchum Elias | Do Do | 400 | 400 | 1.54 | ||
| Kinney Isaac | Do Do | 294 | 294 | 1.13 | ||
| Luther Rubin | Do Do | 248 | 263 | 511 | 1.95 | |
| Luther Lovid | Do Do | 600 | 391 | 991 | 3.80 | |
| Lamb Micael | Do Do | 920 | 165 | 1085 | 4.16 | |
| Lucky Aron | Do Do | 300 | 85 | 385 | 1.48 | |
| Leech Elisha | Do Do | 440 | 440 | 1.69 | ||
| Morce David | Do Do | 1440 | 216 | 1656 | 6.35 | |
| Mace Abraham | House Farm | 540 | 540 | 2.06 | ||
| Malin Rachel | Saw Mill Wild Land | 16166 | 16166 | 62.00 | ||
| Malin Elijah | House Farm | 640 | 491 | 1131 | 4.34 | |
| Malloy Alexander | Do Do | 422 | 422 | 1.62 | ||
| Malden Addam | Do Do | 420 | 420 | 1.61 | ||
| Mower John | Do Do | 360 | 360 | 1.38 | ||
| Nash Silas | Do Do | 276 | 276 | 1.06 | ||
| Nucum Thomas | Do Do | 494 | 494 | 1.89 | ||
| Northrop Jeremiah | Do Do | 104 | 104 | .40 | ||
| Nash Ezor | Do Do | 350 | 202 | 552 | 2.11 | |
| Peckin David | Do Do | 220 | 220 | .84 | ||
| Phelps John | Do Do | 379 | 379 | 1.45 | ||
| Place John | Do Do | 422 | 422 | 1.62 | ||
| Rote John | Do Do | 518 | 518 | 1.98 | ||
| Ritter Simon | Do Do | 200 | 200 | .77 | ||
| Race John | Do Do | 324 | 90 | 414 | 1.59 | |
| Robine Thomas | Do Do | 100 | 100 | .39 | ||
| Rickerson William | House Farm | 240 | 240 | .92 | ||
| Reynolds Martha | Do Do | 100 | 197 | 297 | 1.14 | |
| Roberts Henry | Do Do | 360 | 360 | 1.38 | ||
| Ross John | Do Do | 1044 | 1044 | 4.00 | ||
| Sabine Polley | Do Do | 265 | 75 | 340 | 1.31 | |
| Smith John | Do Do | 700 | 115 | 815 | 3.13 | |
| Slone George | Do Do | 108 | 108 | .41 | ||
| Slawson William | Do Do | 250 | 50 | 300 | 1.15 | |
| Slawson Ebenezer | Do Do | 412 | 130 | 542 | 2.07 | |
| Shattuck Eliphalet | Do Do | 575 | 90 | 665 | 2.55 | |
| Sutton Thomas | Do Do | 788 | 159 | 947 | 3.63 | |
| Stone Asahel | Do Do | 2500 | 851 | 3351 | 12.85 | |
| Shearman Ezekiel | Do Do | 3030 | 627 | 3657 | 14.03 | |
| Sampson Samuel | Do Do | 460 | 190 | 650 | 2.50 | |
| Showers Addam | 10 acres wild Land | 40 | 150 | 190 | .73 | |
| Stone Truman | house Farm | 560 | 185 | 745 | 2.86 | |
| Stire Anna | wild Land | 150 | 150 | .57 | ||
| Sackrider John | 160 | 160 | .62 | |||
| Smith William | house Farm | 345 | 345 | 1.32 | ||
| Smith Rubin | Do Do | 145 | 145 | .56 | ||
| Taler Zebulon | Do Do | 360 | 360 | 1.38 | ||
| Townsend Uriah | Do Do | 1270 | 294 | 1564 | 5.99 | |
| Traver Christian | Do Do | 180 | 180 | .69 | ||
| Traver Uldrick | Do Do | 710 | 710 | 2.72 | ||
| Townsend Elijah | Do Do | 390 | 110 | 500 | 1.91 | |
| Townsend John | Do Do | 1100 | 1100 | 4.22 | ||
| Townsend Isaac | Do Do | 300 | 300 | 1.15 | ||
| Taylor David | Do Do | 552 | 552 | 2.11 | ||
| Taylor Jeremiah | house Farm | 240 | 172 | 412 | 1.58 | |
| Vanpelt John Jr | Do Do | 864 | 862 | 3.31 | ||
| Vanduzen Robert | Do Do | 250 | 130 | 380 | 1.46 | |
| Vanduzen Robert Jr | Do Do | 150 | 55 | 215 | .83 | |
| Vanduzen Abraham Jr | Do Do | 120 | 120 | .46 | ||
| Vanduzen Abraham | Do Do | 280 | 128 | 408 | 1.57 | |
| Wilkinson Benoni | Do Do | 206 | 136 | 342 | 1.31 | |
| Wood Lydia | Do Do | 212 | 68 | 280 | 1.08 | |
| Wagener Anna | Do Do | 1936 | 198 | 2134 | 8.18 | |
| Wagener Jacob | Do Do | 1335 | 290 | 1625 | 6.24 | |
| Winship and Carpenter | Fulling mill | 380 | 380 | 1.46 | ||
| Walton Nicholas | Do Do | 135 | 135 | .52 | ||
| Williams Samuel | Do Do | 140 | 55 | 195 | .75 | |
| Wait Benjamin | Do Do | 720 | 100 | 820 | 3.15 | |
| Winchip Richard | house Farm | 1043 | 1043 | 4.00 | ||
| Winship Nehemiah | Do Do | 242 | 242 | .93 | ||
| Houtton Artemus | Non resident | 50 acres wild Land off the N west corner of Lot No 25 No 7-2 Range | 150 | 150 | .58 | |
| Baymount Mary | Do Do | 100 acres wild Land | 400 | 400 | 1.54 | |
| Brown Benjamin | Do Do | 500 Do wild Land Common and Undivided No 7 2d range | 2000 | 2000 | 7.67 | |
| Reamer John Jr | Do Do | 175 acres off the North Part of Lot No 70 No 7 first Range | 880 | 880 | 3.38 | |
| Dains Jonathan Briggs John Brown James Jr |
Trustees for the Society of Universal Friends | wild Land | 800 | 800 | 3.07 | |
| Brown Temperance | Non resident | 600 acres wild Land No 7 - 2d Range Common and Undivided | 2400 | 2400 | 9.21 | |
| Robinson Benedict | Do Do | 500 acres wild Land Common and Undivided No 8, 7-2d Range | 2000 | 2000 | 7.67 | |
| Lawrence John | Do Do | 640 a wild Land in No 7-2d Range Common Undivided | 2560 |
2560 |
9.81 | |
| Green Henry and Company | Do Do | 4000 a wild Land in Township No 7-2d Range in Common and Undivided | 16000 | 16000 | 61.36 | |
| A list of Lots of Land lying in No 7 1st Range | owners unknown | 138 acres of Wild Land being South part of lot No 55 | 552 | 552 | 2.11 | |
| Carter William | Non resident | 213 acres wild Land off the west end of Lot No 44 Township No 7-2d Range | 852 |
852 |
3.27 | |
| Wagener Abraham
administrator of William Wall deceased |
Do Do | west part of Lot No 72 in Township No 6 1st range containing 250 acres | 1000 |
1000 |
3.84 | |
| Beddo John | Non resident | 5400 acres wild Land No 7-2d range | 21600 |
21600 |
82.87 | |
| Cameron Dougall | Non resident | 480 acres wild Land in No 6-2nd range on the South End of Bluff Point | 480 | 480 | 1.84 | |
| Joel Dorman John Read Assessors James Brown Jr | ||||||