Assessment Roll of the Real and personal Estate in the town of Jerusalem in
the County of Ontario made the twentieth day of June in the year of our Lord one
thousand Eight Hundred Seventeen according to the directions of the Act entitled
an act for the assessment and collection of Taxes (by us the subscribers
assessors of said town).
| Names of Possessors | Remarks by Assessors | Description of Real Estate | Amount of Real Estate | Amount of Personal Estate | Total, Real and Personal Estate | Tax to be paid thereon |
| Althiser Peter | House & Farm | 860 | 270 | 1130 | 5.89 | |
| Althiser Ephraim | Do Do | 999 | 200 | 1199 | 6.25 | |
| Aldridge Mary | Do Do | 1077 | 140 | 1217 | 6.34 | |
| Andrews Benajah | Do Do | 495 | 495 | 2.57 | ||
| Andrews James | Do Do | 219 | 219 | 1.14 | ||
| Allice Isaac | West part No 23 | Do Do | 138 | 138 | .72 | |
| Bonna Benjamin | House & Farm | 243 | 243 | 1.27 | ||
| Babcock Job | Do Do | 540 | 540 | 2.82 | ||
| Benedict Daniel | Do Do | 446 | 446 | 2.32 | ||
| Benedict Thomas | Do Do | 446 | 446 | 2.32 | ||
| Benedict Wallace | Do Do | 446 | 446 | 2.32 | ||
| Burtch Braman | Do Do | 142 | 90 | 232 | 1.21 | |
| Burtch Gideon | Do Do | 270 | 117 | 387 | 2.02 | |
| Burtch Daniel | Do Do | 464 | 464 | 2.41 | ||
| Briggs Zepheniah | House & farm | 1118 | 140 | 1258 | 6.55 | |
| Burdict Reuben | Do Do | 108 | 108 | .56 | ||
| Bagley Stephen | Do Do | 45 | 75 | 120 | .62 | |
| Bacon James | Do Do | 675 | 105 | 780 | 4.07 | |
| Briggs Ezeriah | Do Do | 54 | 54 | .28 | ||
| Briggs Russel | Do Do | 54 | 40 | 94 | .49 | |
| Beal John | Do Do | 1710 | 1710 | 8.91 | ||
| Boyd William | Do Do | 477 | 477 | 2.48 | ||
| Boyd William Jr | Do Do | 477 | 477 | 2.48 | ||
| Bradley Sturges | Do Do | 900 | 900 | 4.69 | ||
| Butler Jesse | Do Do | 419 | 419 | 2.18 | ||
| Brown James Jr | Do Do | 990 | 990 | 5.16 | ||
| Briggs Sarah | Do Do | 347 | 95 | 442 | 2.30 | |
| Briggs John | Do Do | 1331 | 1331 | 6.93 | ||
| Botsford Elnathan Jr | Do Do | 1213 | 360 | 1573 | 8.19 | |
| Brown Lucy | Do Do | 87 | 165 | 252 | 1.31 | |
| Barns Julius | House & Farm | 210 | 210 | 1.09 | ||
| Barns Alisar | Do Do | 275 | 275 | 1.43 | ||
| Botsford Elijah | Do Do | 563 | 563 | 2.94 | ||
| Botsford & Nichols | Do Do | 585 | 585 | 3.05 | ||
| Baldwin Hannah | Do Do | 40 | 40 | .21 | ||
| Barns Pamely | Do Do | 184 | 165 | 250 | 1.30 | |
| Barns Samuel | Do Do | 239 | 239 | 1.25 | ||
| Bailey ---- | Lot No 13 north part | Do Do | 402 | 402 | 2.09 | |
| Brown George | Do Do | 11700 | 11700 | 60.96 | ||
| Brown Daniel Jr | Do Do | 3600 | 3600 | 18.75 | ||
| Brown & Palmer | Do Do | 2700 | 2700 | 14.06 | ||
| Brown Daniel | Do Do | 1044 | 1044 | 5.44 | ||
| Brown & Kinney | Do Do | 3502 | 3502 | 18.25 | ||
| Chase Judah | House & Farm | 414 | 180 | 599 | 3.13 | |
| Chase John B | Do Do | 293 | 80 | 373 | 1.94 | |
| Chissom Ephraim | Do Do | 203 | 203 | 1.06 | ||
| Chase Judah Jr | Do Do | 180 | 75 | 255 | 1.33 | |
| Crane Horatio | Do Do | 918 | 918 | 4.78 | ||
| Cornwell William | North part Lot No 67 | Do Do | 804 | 804 | 4.19 | |
| Crouse Michael | Middle part No 67 Joining Wm Cornwell on the north | Do Do | 203 | 203 | 1.06 | |
| Cook Elisha | Do Do | 310 | 310 | 1.62 | ||
| Clark Samuel | Do Do | 261 | 261 | 1.37 | ||
| Cole Erastus | Do Do | 495 | 495 | 2.57 | ||
| Coleman Jonathan | Do Do | 374 | 374 | 1.94 | ||
| Cole William | Do Do | 249 | 249 | 1.29 | ||
| Cornwell Reuben | Do Do | 349 | 349 | 1.81 | ||
| Comstock Achilles | Do Do | 513 | 160 | 673 | 3.51 | |
| Collins Stephen | Do Do | 243 | 243 | 1.28 | ||
| Collins Israel | Do Do | 459 | 459 | 2.39 | ||
| Canfield Ira | North part No 23 | Do Do | 122 | 122 | .63 | |
| Cavet John | South part No 4 | House & Farm | 405 | 405 | 2.11 | |
| Dorman Joel | Do Do | 2160 | 600 | 2760 | 14.38 | |
| Dunning Liman | Do Do | 211 | 120 | 331 | 1.72 | |
| Davis Nathan | Do Do | 126 | 126 | .69 | ||
| Davis William | Do Do | 426 | 90 | 516 | 2.69 | |
| Dayton Joshua | Do Do | 522 | 522 | 2.71 | ||
| Dains Jonathan Jr | Do Do | 511 | 125 | 636 | 3.32 | |
| Dains Stephen | Do Do | 511 | 375 | 886 | 4.52 | |
| Dains Castle | Do Do | 785 | 50 | 835 | 4.35 | |
| Davis Jesse | Do Do | 527 | 207 | 734 | 3.83 | |
| Davis Jonathan | Do Do | 450 | 128 | 578 | 3.01 | |
| Davis Samuel | Do Do | 296 | 296 | 1.54 | ||
| Durham Benjamin | Do Do | 1148 | 290 | 1438 | 7.49 | |
| Dains Ephraim | Do Do | 206 | 206 | 1.07 | ||
| Druce Charles | Do Do | 324 | 324 | 1.68 | ||
| Durham & Bains | Mill & Farm | 554 | 554 | 2.89 | ||
| Earl Daniel | House & Farm | 369 | 369 | 1.92 | ||
| Eagleston Allen | Do Do | 216 | 216 | 1.12 | ||
| Freeman John Jr | Do Do | 270 | 270 | 1.40 | ||
| Freeman John | Do Do | 350 | 100 | 450 | 2.34 | |
| Fradenburgh Jacob | Do Do | 68 | 68 | .35 | ||
| Fox Abraham | Do Do | 808 | 202 | 1010 | 5.20 | |
| Fitzwater Joseph | Do Do | 90 | 90 | .47 | ||
| Fox Rudolph | Do Do | 60 | 60 | .31 | ||
| Fulson William | Do Do | 624 | 624 | 3.25 | ||
| Grant William | House & Farm | 531 | 531 | 2.77 | ||
| Gardner Nathaniel | Do Do | 645 | 645 | 3.36 | ||
| Green Hezekiah | North part No 4 | Do Do | 843 | 843 | 4.40 | |
| Green Ira | Lot No 11 | Do Do | 624 | 624 | 3.25 | |
| Green Oren | Do No 15 & No 8 | Do Do | 936 | 936 | 4.88 | |
| Green John | Do No 9 | Do Do | 458 | 458 | 2.38 | |
| Green Clark | Do No 25 | Do Do | 624 | 624 | 3.25 | |
| Green Benjamin | West part No 26 | Do Do | 405 | 405 | 2.11 | |
| Green Jesse | Lot No 2 | Do Do | 624 | 624 | 3.25 | |
| Guernsey John | Do Do | 900 | 900 | 4.69 | ||
| Gallet Jeremiah | Do Do | 135 | 135 | .70 | ||
| Hanchett Seth | North Lot No 7 | House & Farm | 219 | 219 | 1.14 | |
| Hutchins John | part No 15 | Do Do | 203 | 203 | 1.06 | |
| Hudson Reuben | Do Do | 169 | 208 | 377 | 1.96 | |
| Hudson George | Do Do | 518 | 300 | 818 | 4.26 | |
| Herrick Joseph | Do Do | 1746 | 1746 | 9.10 | ||
| Holms James | Do Do | 252 | 252 | 1.31 | ||
| Herrick Hugh | Do Do | 149 | 149 | .77 | ||
| Hewit Isaac | Do Do | 368 | 368 | 1.91 | ||
| Ingraham John | Do Do | 625 | 450 | 1075 | 5.60 | |
| Ingraham Eleazar | Do Do | 234 | 20 | 254 | 1.32 | |
| Ingraham Nathaniel | Do Do | 787 | 787 | 4.11 | ||
| Kingsley Samuel | House & Farm | 351 | 351 | 1.82 | ||
| Lamb Michael | Do Do | 657 | 657 | 3.43 | ||
| Lucky Aaron | Do Do | 252 | 154 | 406 | 2.11 | |
| Lynn Daniel | Do Do | 23 | 100 | 123 | .64 | |
| Lincoln William | Do Do | 450 | 450 | 2.34 | ||
| Luther Loved | Do Do | 810 | 300 | 1110 | 5.78 | |
| Luther Reuben | Do Do | 439 | 243 | 682 | 3.56 | |
| Lownsbury Ira | Lot No 13 South | Do Do | 312 | 312 | 1.62 | |
| Leech Elisha | Do Do | 261 | 261 | 1.36 | ||
| Martin Robert | House & Farm | 54 | 54 | .28 | ||
| More George | Do Do | 108 | 108 | .56 | ||
| Morse David | Do Do | 1521 | 302 | 1823 | 9.50 | |
| Mace Abraham | Do Do | 473 | 473 | 2.46 | ||
| Mann Jabez | Do Do | 854 | 160 | 1014 | 5.28 | |
| More & Holms | Do Do | 590 | 590 | 3.08 | ||
| More John | Do Do | 360 | 360 | 1.88 | ||
| McMillen Ebenezer | Do Do | 315 | 315 | 1.64 | ||
| Mallin Rachel | Do Do | 18032 | 18032 | 93.95 | ||
| Mallin Elijah | Do Do | 648 | 500 | 1148 | 5.98 | |
| McKinny Danl & James | N part Lot No 21 | Do Do | 191 | 191 | 1.00 | |
| Mallory John | Do Do | 540 | 540 | 2.82 | ||
| Nash Silas | Do Do | 249 | 249 | 1.29 | ||
| Nash Azor | Do Do | 315 | 137 | 442 | 2.31 | |
| Nash Uriah | Do Do | 63 | 63 | .33 | ||
| Nowland Andrew | Lot No 20 | Do Do | 624 | 624 | 3.25 | |
| Phelps John | North end No 63 | House & Farm | 419 | 419 | 2.18 | |
| Phillips Henry | Lot No 6 | Do Do | 624 | 624 | 3.25 | |
| Paul Labie | Lot No 18 South part | Do Do | 195 | 195 | 1.01 | |
| Phelps Elisha | Do Do | 360 | 360 | 1.88 | ||
| Palmer George | Do Do | 405 | 405 | 2.12 | ||
| Root John | Do Do | 569 | 569 | 2.97 | ||
| Race John | Do Do | 302 | 50 | 352 | 1.83 | |
| Reynolds Marther | Do Do | 45 | 150 | 195 | 1.01 | |
| Richardson Wm Jr | Do Do | 253 | 253 | 1.32 | ||
| Roux Harry | Do Do | 348 | 348 | 1.81 | ||
| Rowly John | Do Do | 23 | 45 | 68 | .36 | |
| Ross John | House & Farm | 580 | 580 | 3.03 | ||
| Rouse Anthony | Do Do | 371 | 371 | 1.94 | ||
| Robins Thomas | Do Do | 341 | 341 | 1.78 | ||
| Randal Swift | South part No 5 | Do Do | 312 | 312 | 1.62 | |
| Robinson Edmond | South pt Lot 22 and No 21 | Do Do |
422 | 422 | 2.19 | |
| Robinson Thomas | Lot No 15 | Do Do | 191 | 191 | 1.00 | |
| Smith John | Do Do | 523 | 523 | 2.73 | ||
| Slawson William | Fulling mill & Farm | 450 | 120 | 570 | 2.97 | |
| Stone John | Lot No 52 west part | House & Farm | 837 | 837 | 4.37 | |
| Shaw Joseph | Do Do | 904 | 904 | 4.71 | ||
| Slawson Ebenezer | Do Do | 495 | 120 | 615 | 3.21 | |
| Slawson Ebenezer Jr | Do Do | 236 | 83 | 319 | 1.66 | |
| Stewart William S | Do Do | 585 | 80 | 665 | 3.47 | |
| Stoddard Cyrus | Lot No 12 | House & Farm | 624 | 624 | 3.25 | |
| Smith Ziba | Lot No 10 | Do Do | 458 | 458 | 2.38 | |
| Shattuck Ebenezer & Sewel | No 56 Second south & No 24 South plat | Do Do | 1778 | 1778 | 9.26 | |
| Stone Asahael | Do Do | 2250 | 840 | 3090 | 16.10 | |
| Sampson Samuel | Do Do | 459 | 82 | 541 | 2.83 | |
| Shearman Ezekiel | Do Do | 3195 | 3195 | 16.64 | ||
| Stone Truman | Do Do | 245 | 86 | 331 | 1.72 | |
| Sutton Thomas | Do Do | 596 | 234 | 830 | 4.33 | |
| Snap Abraham | Do Do | 491 | 491 | 2.56 | ||
| Snap Henry | Do Do | 243 | 243 | 1.27 | ||
| Traver Charles | Do Do | 297 | 297 | 1.54 | ||
| Traver Uldrick | Do Do | 106 | 80 | 186 | .97 | |
| Townsend Elijah | Do Do | 383 | 146 | 529 | 2.76 | |
| Townsend Isaac | Do Do | 450 | 30 | 480 | 2.50 | |
| Townsend Uriah | Do Do | 1377 | 1377 | 7.18 | ||
| Tolls Zibulon | Do Do | 315 | 315 | 1.64 | ||
| Taylor Jeremiah | Do Do | 198 | 125 | 323 | 1.68 | |
| Thrall William | Lot No 27 | Do Do | 458 | 458 | 2.38 | |
| Teal Nathan | Lot No 24 | Do Do | 243 | 243 | 1.26 | |
| Vanpelt John Jr | House & Farm | 1028 | 1028 | 5.36 | ||
| Vandauzer Robert | Do Do | 267 | 267 | 1.39 | ||
| Vandauzer James | Do Do | 108 | 108 | .56 | ||
| Williams Samuel | Do Do | 180 | 180 | .94 | ||
| Wagener Anna | Do Do | 2012 | 150 | 2162 | 11.26 | |
| Wood Lydia | Do Do | 180 | 40 | 220 | 1.14 | |
| Wagener Jacob | Do Do | 1772 | 234 | 2006 | 10.45 | |
| Wilkinson Bennony | Do Do | 270 | 100 | 370 | 1.92 | |
| Whallet Lewis | West part No 18 | Do Do | 276 | 276 | 1.44 | |
| Washburn James | Lot No 5 & 14 north part | House & Farm | 505 | 505 | 2.6? | |
| Washburn Isaac | Lot No 14 | Do Do | 422 | 422 | 2.1? | |
| Wager Abraham | No 22 west part | Do Do | 225 | 225 | 1.1? | |
| Wilkinson Ransom | No 26 East side | Do Do | 242 | 242 | 1.2? | |
| Winship Richard | Do Do | 563 | 563 | 2.9? | ||
| Wright Benjamin | Do Do | 753 | 3.9? | |||
| Stoddard Robert | Non resident | 276 acres in Town No 7 first Range. Lot No 42 | 1242 | 1242 | 6.?? | |
| Beddoe John | Do Do | 5400 acres wild Land Township No 7 Second Range | 21870 | 21870 | 11.?? | |
| Carter William | Do Do | 150 acres Township number 7 Sec range in common and undivided | 608 | 608 | - ? - | |
| Wagener Abraham administrator of William Wall deceased | Do Do | 250 acres in Township number 6 first range | 1013 | 1013 | - ? - | |
| Henry Green & Co | Non resident | 508 acres Township No 7 Second Range in common and undivided | 2058 | 2058 | 10.72 | |
| Brown Benjamin | Do Do | 500 acres Wild Land Town No 7 Secd range common and undivided | 2025 | 2025 | 10.50 | |
| Boyd Robert | Do Do | 176 acres Township No 7 first Range No 40 north part | 704 | 704 | 3.67 | |
| Robinson Benedict | Do Do | 1100 acres Wild Land Township No 7 Secd Range in Common and undivided | 4455 | 4455 | 23.21 | |
| Lawrence John | Non resident | 640 acres in Township No 7 Secd range in common and undivided | 2592 | 2592 | 13.51 | |
| Williamson Charles A | Do Do | 941 acres of Land in Township number 6: Nos 11 west range. No 12. No 14 - part of lot no 8 & 9 east range | 2541 | 2541 | 13.25 | |
| Houton Artemas | Do Do | 50 acres wild Land of the north west corner of Lot No 25 no 7 2d range | 101 | 101 | .53 | |
| Wagener Abraham | Do Do | 120 acres of lot No 36 in Number 7 first range - south east part | 675 | 675 | 3.52 | |
| A list of lots of land Lying in No 7 first range | owners unknown | 276 acres in Township number 7 first range No 55 | 1242 | 1242 | 6.47 | |
Total 174,508 - 10,414 - 184,922 Whole tax $963.45 |
Joel Dorman Giles Kinney }Assessors Benjamin Wait | |||||