1853 Collectors book
Road Tax
| Names of Possessors | No. of Acres | Quality of Land | Description of Real Estate | Amount of Real Estate | Am't of Personal Estate | Total Real and Personal Estate | TAX to be paid thereon |
| A | |||||||
| Adams D. W. | House & lot | Main street | 2000 | 2000 | 3.50 | ||
| Andrews Mrs. | House & lot | Clinton street | 600 | 600 | 1.05 | ||
| Ayres & Squiers | 1500 | 1500 | 2.63 | ||||
| Amsbury Thomas W. | House & lot | Canal street | 500 | 500 | .88 | ||
| Anderson Augustus | House & lot | Lake street | 500 | 500 | .88 | ||
| Applegate J. D. | House & lot | Head street | 700 | 700 | 1.23 | ||
| Ayres L[ewis] S. | House & lot | Liberty street | 800 | 800 | 1.40 | ||
| B | |||||||
| Babcock W. & A. | 3 vacant lots | Jacob street | 1000 | 1000 | 1.75 | ||
| Beals Abraham | House & lot | Jacob street | 800 | 800 | 1.40 | ||
| Birdsall L. A. (Seminary) House & lot | Jillett street | 1500 | 1500 | 2.63 | |||
| Bridgman George | House & lot | Lake street | 300 | 300 | .53 | ||
| Bridgman Abner | House & lot | " " | 1300 | ||||
| " " | " " | " " | 700 | ||||
| " " | store & lot | Main street | 1500 | 3500 | 6.13 | ||
| Baker Gilbert | " " [House] | Liberty " | 1200 | 1200 | 2.10 | ||
| Benham James | House & lot | Main street | 2000 | ||||
| " " | Tannery & lot | " " | 1000 | ||||
| " " | House & lot | Clinton st | 200 | ||||
| " " | vacant lot | Main street | 100 | 3300 | 5.78 | ||
| Bassett P. H. | House & lot | Jacob street | 800 | 800 | 1.40 | ||
| Brigden Timothy | House & lot | Jacob street | 1300 | ||||
| " " | carriage shop & lot | " " | 3000 | 4300 | 7.53 | ||
| Ballou Mary | House & lot | Main street | 1000 | 1000 | 1.75 | ||
| Bennett Mrs. | House & lot | " " | 600 | George Bruen agent | 600 | 1.05 | |
| Benham Miles | House & lot | Clinton street | 800 | ||||
| " " | House & lot | Main street | 2000 | ||||
| " " | vacant lot | Clinton street | 150 | 2950 | 5.17 | ||
| Babcock J. C. | House & lot | Clinton street | 1400 | ||||
| " " | 2 vacant lots | Benham street | 400 | 1000 | 2800 | 4.90 | |
| Bush Miles | House & lot | Benham street | 500 | 500 | .88 | ||
| Bradley Mrs. A. | store & lot | Main street | 1600 | ||||
| " " | House & lot | Wagener street | 500 | 2100 | 1.84 | ||
| Baldwin Eliza | House & lot | " " | 250 | 250 | .44 | ||
| Bennett H. B. | store & lot | Main street | 2000 | ||||
| " " | House & lot | Benham street | 400 | ||||
| " " | House & lot | Main street | 1500 | ||||
| " " | vacant lot | Liberty street | 600 | ||||
| " " | store & lot | Main street | 1800 | 6300 | 11.03 | ||
| Bainbridge Bank | Banking House & lot | Main street | 2500 | ||||
| " " | Capital stock | 160,000 | 162,500 | 284.38 | |||
| Brace & Graves | store & lot | Main street | 3000 | 3000 | 6000 | 10.50 | |
| Blanchard Elijah | House & lot | Canal street | 800 | 800 | 1.40 | ||
| Bennett C. W. | House & lot | Canal street | 900 | 900 | 1.58 | ||
| Bacon J. M. | House & lot | Jillett street | 1200 | 1200 | 2.10 | ||
| Briggs W. S. | House & lot | " " | 1800 | ||||
| " " | store & lot | Main street | 1800 | ||||
| " " | Masten property | Main st | 3000 | 6600 | 11.55 | ||
| Bush C. V. | House & lot | Court street | 1800 | ||||
| " " | shop & lot | Main street | 1800 | 3600 | 6.30 | ||
| Brown Alfred | Post Office House & lot Main st | 2000 | |||||
| " " | House & lot | Maiden Lane | 600 | ||||
| " " | House & lot | " " | 300 | ||||
| " " | 4 acres vacant land | 400 | 6000 | 9300 | 16.28 | ||
| Burns & Miller | store & lot | Main street | 1500 | 1500 | 2.63 | ||
| Burns James | 1000 | 1000 | 1.75 | ||||
| Bradley Henry | Residence | Head street | 1800 | ||||
| " " | House & shop | Main street | 600 | ||||
| " " | 5 stores | Main street | 16,000 | ||||
| " " | vacant lot | 200 | |||||
| " " | 2 vacant lots | Main street | 100 | 18,700 | 32.73 | ||
| Benham & Co. J. M. | store & lot | Main street | 3000 | 2000 | 5000 | 8.75 | |
| Bruen George | 500 | 500 | .88 | ||||
| Betts John | shop & lot | Elm street | 600 | ||||
| " " | House & lot | Liberty street | 700 | 1300 | 2.28 | ||
| Babcock Shubael | House & lot | Head street | 400 | 400 | .70 | ||
| Bowers Henry | House & lot | Liberty street | 1200 | ||||
| " " | House & lot | " " | 1000 | 2200 | 3.85 | ||
| Bowers Sylvester | House & lot | Liberty street | 600 | 600 | 1.05 | ||
| Barden Henry Dr. | House & lot | " " | 1600 | 1600 | 2.80 | ||
| Buckbee Sarah | 800 | 800 | 1.40 | ||||
| Bissell D. H. | House & lot B. W. Franklin agent | 1600 | 1600 | 2.80 | |||
| Brown John R. | House & lot | Chapel street | 400 | 400 | .70 | ||
| Buell Samuel | House & lot | Main street | 300 | 300 | .53 | ||
| Bennett Alonzo | House & lot | Jackson street | 400 | 400 | .70 | ||
| Bowers Edmund | House & lot | Main street | 600 | 600 | 1.05 | ||
| Buck D. D. Rev. | Parsonage H. | Clinton st | 1400 | 1400 | 2.45 | ||
| Burrill C. N. | House & lot | Jacob street | 900 | 900 | 1.58 | ||
| Bates Norman | House & lot | Liberty street | 800 | 800 | 1.40 | ||
| Bennett H. B. | agent widow Lawrence House & lot | 900 | 900 | 1.58 | |||
| C | |||||||
| Curtis S. F. | House & lot | Clinton street | 2500 | ||||
| " " | shop & lot | Elm street | 1500 | ||||
| " " | Chair Factory | Main st | 2500 | 3000 | 9500 | 16.63 | |
| Cook B. F. | House & lot | Clinton street | 1000 | 1000 | 1.75 | ||
| Cook Jesse | House & lot | Main street | 1500 | 1500 | 2.63 | ||
| Cuyler W. T. | 2 stores | Main street | 3000 | 3000 | 5.25 | ||
| Craft Henry | House & lot | benham street | 800 | 800 | 1.40 | ||
| Cooley George | House & lot | Jacob street | 1500 | 1500 | 2.63 | ||
| Chamberlin John | House & lot | Canal street | 400 | 400 | .70 | ||
| Clark E. P. & E. L. Jillett 2 stores | Main street | 4000 | 4000 | 7.00 | |||
| Cooper John | House & lot | Elm street | 400 | 400 | .70 | ||
| Casner Ezekiel | House & lot | Wagener street | 2500 | ||||
| " " | House & lot | Water street | 400 | ||||
| " " | 2 Houses & lots | Lake street | 700 | ||||
| " " | vacant lot | " " | 200 | ||||
| " " | House & lot | Liberty street | 200 | ||||
| " " | 10 acres land | " " | 1000 | 2000 | 7000 | 12.25 | |
| Casner & Scheetz | Mill property | Main street | 13,000 | 13,000 | 22.75 | ||
| Conklin Herod | House & lot | Water street | 1500 | ||||
| " " | vacant lot | Lake street | 200 | 1700 | 2.98 | ||
| Corey Reuben L. | House & lot | Chapel street | 300 | 300 | .53 | ||
| Cornwell John | House & lot | " " | 400 | 400 | .70 | ||
| Crane Joel W. | Tannery | Water street | 1500 | ||||
| " " | House & lot | " " | 1500 | ||||
| " " | store & lot | Main street | 1800 | ||||
| " " | House & lot | Elm street | 600 | 5400 | 9.45 | ||
| Chase Elias F. | House & lot | Liberty street | 400 | 400 | .70 | ||
| Castaline Levi | House & lot | " " | 200 | 200 | .35 | ||
| Chambers John | House & lot | Court street | 400 | 400 | .70 | ||
| Cushman Joshua | House & lot | Sheppard street | 200 | 200 | .35 | ||
| Coleman S. T. | House & lot | Main street | 200 | 200 | .35 | ||
| Crane Catherine | House & lot | Main street | 200 | 200 | .35 | ||
| Cole Elizabeth | House & lot | " " | 250 | 250 | .44 | ||
| Carroll William | House & lot | Main street | 2000 | 2000 | 3.50 | ||
| Cole Smith M. | House & tavern | Head street | 1500 | 1500 | 2.63 | ||
| Cooley James | House & lot | " " | 1800 | ||||
| " " | Wagon shop & furnace | 2000 | 3800 | 6.65 | |||
| Crane W. H. | House & lot | Head street | 700 | 700 | 1.23 | ||
| Comstock William | House & lot | Head street | 800 | 800 | 1.40 | ||
| Conger Jacob | House & lot | Liberty street | 500 | 500 | .88 | ||
| Cole Asa | 30 acres farm land | 1800 | 1800 | 3.15 | |||
| Cook George P. | House & lot | Liberty street | 800 | ||||
| " " | 10 acres farm land | 600 | 1400 | 2.45 | |||
| Crawford Mrs. | 2 Houses & lots | Main street | 1000 | 1000 | 1.75 | ||
| Cornwell Mrs. | House & lot | " " | 1200 | 1200 | 2.10 | ||
| Corning & Co. - Albany vacant lot | Main street | 100 | 100 | .09 | |||
| Chapman Timothy P. - Brooklyn vacant lot | " " | 100 | 100 | .09 | |||
| Crane Cyrus C. | House & lot | Liberty street | 700 | 700 | 1.23 | ||
| D | |||||||
| Drew Lewis | House & lot | Sheppard street | 300 | 300 | .53 | ||
| Danes Richard | House & lot | Head street | 700 | 700 | 1.23 | ||
| Dingy Carle | House & lot | " " | 200 | 200 | .35 | ||
| Dann John | American Hotel & lot | 9000 | 9000 | 15.75 | |||
| Delano Elisha | House & lot | Jacob street | 500 | ||||
| " " | vacant lot | " " | 150 | 650 | 1.14 | ||
| Denton Lewis | House & lot | Clinton street | 900 | 900 | 1.58 | ||
| Denton Sylvester | vacant lot | Clinton street | 300 | 300 | .53 | ||
| Denton L. & S. | shop & lot | Main street | 1000 | 1000 | 2000 | 3.50 | |
| Dake Charles | House & lot | Jillett street | 2200 | ||||
| " " | 4 vacant lots | " " | 600 | 2800 | 4.90 | ||
| Dorr Elisha (Lapham) | store & lot | Main street | 3000 | ||||
| " " | store & lot | " " | 2500 | 5500 | 9.63 | ||
| Dunning Levi O. | House & lot | Elm street | 1800 | 1800 | 3.15 | ||
| Dunning & Sunderlin | 2000 | 2000 | 3.50 | ||||
| Danes Francis | House & lot | Chapel street | 500 | 500 | .88 | ||
| Decker Peter | House & lot | Head street | 150 | 150 | .28 | ||
| Dusenberry George W | 3500 | 3500 | |||||
| E | |||||||
| Ellsworth S. S. | House & lot | Main street | 2500 | ||||
| " " | vacant land | 1000 | |||||
| " " | vacant lot | Jacob street | 200 | 3700 | 6.48 | ||
| Earle Morris | 2 Houses & lots | Main street | 1500 | ||||
| " " | 2 Houses & lots | " " | 700 | ||||
| " " | House & lot | " " | 500 | 2700 | 4.75 | ||
| Easton H. L. | House & lot | Jacob street | 900 | 900 | 1.58 | ||
| Erwin Andrew | House & lot | Hamilton street | 500 | 500 | .88 | ||
| Elmendorf Joseph | House & lot | Main street | 2500 | ||||
| " " | store & lot | " " | 2500 | 5000 | 8.75 | ||
| Ellsworth John | House & lot | Wagener street | 800 | 800 | 1.40 | ||
| Edson Charles | 2 Houses & lots | Main street | 300 | 300 | .53 | ||
| Elliott L. V. | House & lot | Head street | 600 | 600 | 1.05 | ||
| Emory Thomas | House & lot | Jacob street | 600 | 600 | 1.05 | ||
| F | |||||||
| Fish S. R. | House & lot | Jillett street | 600 | 600 | 1.05 | ||
| Finger David | House & lot | Hamilton street | 600 | 600 | 1.05 | ||
| Forbes James S. | 10 pin ally | Jacob street | 1000 | 1000 | 1.75 | ||
| Fowle E. J. Mrs. | store & lot | Head street | 300 | ||||
| " " | 2 Houses & lots | Main street | 1000 | ||||
| " " | store & lot | " " | 1800 | ||||
| " " | store House | Canal basin | 400 | 3500 | 6.13 | ||
| Finch G. L. | Brick Yard | 1000 | 1000 | 1.75 | |||
| Franklin B. W. | office | Elm street | 900 | ||||
| " " | House & lot | Main street | 2500 | ||||
| " " | 6 acres farming land | 500 | |||||
| " " | 8 acres - | Mallory | 800 | 4700 | 8.23 | ||
| Ford & Adams | 2000 | 2000 | 3.50 | ||||
| Ford M[orris] M. | House & lot | Wagener street | 1000 | 1000 | 1.75 | ||
| Foster Daniel | House & lot | Elm street | 1600 | 1000 | |||
| " " | Penn Yan Ware House | 3000 | |||||
| " " | Pasture lot 4 acres | 300 | 5900 | 10.33 | |||
| Foster & Green | store & lot | Main street | 2800 | 2800 | 4.90 | ||
| Forshay Simon | House & lot | Liberty street | 500 | 500 | .88 | ||
| G | |||||||
| Green, Eastman & Co. | store & lot | Main street | 2800 | 3000 | 5800 | 10.15 | |
| Gray Isaac | House & lot | Sheppard street | 300 | 300 | .53 | ||
| Garvin | House & lot | " " | 400 | 400 | .70 | ||
| Garretson Samuel | House & lot | Liberty street | 200 | 200 | .35 | ||
| Gardner George | House & lot | " " | 250 | 250 | .44 | ||
| Garner Henry H. | House & lot | Jackson street | 600 | 600 | 1.05 | ||
| Glover J. S. | House & lot | Main street | 600 | 600 | 1.05 | ||
| Gildersleeve Romulus | Market | Main street | 4000 | ||||
| " " | House & lot | Clinton street | 1500 | 5500 | 9.63 | ||
| Gregg John | 2 stores & lots | Main street | 3600 | 3600 | 6.30 | ||
| Griggs F. H. | 1000 | 1000 | 1.75 | ||||
| Gardner Mrs. W. | House & lot | Liberty street | 300 | 300 | .53 | ||
| Gilbert & Bales | House & lot | Main street | 1500 | 1500 | 2.63 | ||
| Gilbert Thomas | House & lot | Jacob street | 400 | 400 | .70 | ||
| Gladden W. T. | House & lot | Canal street | 1300 | ||||
| " " | House & lot | Liberty street | 1200 | ||||
| " " | House & lot | " " | 1000 | 2200 | 3.85 | ||
| Gillett A. C. | House & lot | Clinton street | 1200 | 1200 | 2.10 | ||
| Griswold Aaron | House & lot | Pine street | 250 | 250 | .45 | ||
| Goodrich F. M. | House & lot | Elm street | 500 | 500 | .88 | ||
| Gillett S. C. | House & lot | Jillett street | 1000 | 1000 | 1.75 | ||
| H | |||||||
| Hughs David | Blacksmiths shop | Elm st | 500 | 500 | .88 | ||
| Hunt S. C. | House & lot | Clinton street | 2000 | 2000 | 3.50 | ||
| Hazen A. F. | House & lot | Main street | 1500 | 4000 | 5500 | 9.63 | |
| Hendricks Thomas | shop & lot | Main street | 1000 | ||||
| " " | House & lot | Pine street | 300 | ||||
| " " | House & lot | " " | 800 | 2100 | 3.68 | ||
| Hopkins E. G. | House & lot & shop | Main street | 2500 | 2500 | 4.38 | ||
| Huntington E. H. | House & lot | Elm street | 3000 | 3000 | 5.25 | ||
| Harpending A. V. | 3000 | 3000 | 5.25 | ||||
| Hamlin Myron | House & lot | Elm street | 1000 | ||||
| " " | House & lot | Main street | 3500 | 10,000 | 15,500 | 25.38 | |
| Hittle William | House & lot | Pine street | 300 | 300 | .53 | ||
| Hammond F. M. | House & lot | Elm street | 800 | 800 | 1.40 | ||
| Holmes Jesse | House & lot | Liberty street | 600 | 600 | 1.05 | ||
| Holmes Farley | 2 Houses & lots | Liberty street | 1300 | 1300 | 2.28 | ||
| Holden Charles | House & lot | main street | 400 | 400 | .70 | ||
| Hopkins Mortimer | House & lot | Head street | 1400 | 1400 | 2.45 | ||
| Hammond James | House & lot | Chapel street | 300 | 300 | .53 | ||
| Houghtaling Isaac | House & lot | Pine street | 250 | 250 | .45 | ||
| Hewson Mrs. | House & lot | Head street | 1000 | ||||
| " " | 10 acres farming land | 1000 | 2000 | 3.50 | |||
| Hubbard Henry | House & lot | Head street | 500 | 500 | .88 | ||
| Higley Mrs. | House & lot | Liberty street | 500 | 500 | .88 | ||
| Harris Henry | House & lot | Liberty street | 150 | 150 | .28 | ||
| Hammond Abel M. | House & lot | Liberty street | 200 | 200 | .35 | ||
| House William P. | House & lot | Jackson street | 400 | 400 | .70 | ||
| Hendricks Patrick | House & lot | skool Alley | 400 | 400 | .70 | ||
| Hall Anson | 10 acres of farming land | 1000 | |||||
| " " | 2 Houses & lots | 400 | 1400 | 2.45 | |||
| Hopkins Mary | House & lot | Head street | 250 | 250 | .44 | ||
| I | |||||||
| Ingalls M. L. | House & lot | Benham st | 600 | 600 | 1.05 | ||
| J | |||||||
| Jones E. B. | House & lot | Main street | 6000 | ||||
| " " | store & lot | " " | 4500 | ||||
| " " | Furnace & buildings | 5000 | 2000 | 17,500 | 30.63 | ||
| Jones & Eells | 4000 | 4000 | 7.00 | ||||
| Jillett Miss Clarissa | House & lot | Jillett street | 1000 | 1000 | |||
| " " | vacant lot | " " | 200 | 2200 | 3.85 | ||
| Jillett Joel | vacant lot | " " | 200 | 200 | .35 | ||
| Johnson John | House & lot | Clinton street | 500 | 500 | .88 | ||
| Johnson George W. | House & lot | " " | 700 | 700 | 1.23 | ||
| Jillett E. L. | 3 vacant lots | Jillett street | 600 | 600 | 1.05 | ||
| Jillett E. L. & J. S. | Mills | Main street | 13,000 | 13,000 | 22.75 | ||
| Jillett J. S. | House & lot | Jillett street | 2000 | 2000 | 3.50 | ||
| Jillett Samuel | vacant land | Jillett street | 600 | 600 | 1.05 | ||
| Jones Mrs. Joseph | House & lot | Elm street | 800 | 800 | 1.40 | ||
| Judd Uri | House & lot | Head street | 2000 | 2000 | 4000 | 7.00 | |
| Joy & Wilkinson | store & lot | Main street | 2200 | 1000 | 3200 | 5.60 | |
| Judd C. G. | House & lot | Main street | 1600 | 1600 | 2.80 | ||
| K | |||||||
| Kingsley John | House & lot | Jackson street | 100 | 100 | .09 | ||
| Kearney A. J. | House & lot | Sheppard street | 200 | 200 | .18 | ||
| Kenyon Hiram | House & lot | Clinton street | 800 | 800 | 1.40 | ||
| Kimble Azor | 2 vacant lots | Jillett street | 400 | 400 | .70 | ||
| Kimble William | 2 vacant lots | Jillett street | 400 | 400 | .70 | ||
| Kimble Isaiah | 1 vacant lot | Jillett street | 200 | 200 | .35 | ||
| Keeler Joseph | 2000 | 2000 | 3.50 | ||||
| Ketchum Joseph | 2 Houses & lots | Main street | 600 | 600 | 1.05 | ||
| " " | 20 acres farming land | 1200 | 1200 | 2.10 | |||
| Kendig Mrs. | House & lot | Wagener street | 700 | 700 | 1.23 | ||
| L | |||||||
| Lyon B. P. | House & lot | Canal street | 600 | 600 | 1.05 | ||
| Legg & Oliver | Coal store House & lot Canal st | 1200 | 1200 | 2.10 | |||
| Ludlow R. D. | House & lot | Clinton street | 800 | 800 | 1.40 | ||
| Lowry Mrs. | House & lot | Court street | 600 | 600 | 1.05 | ||
| Landon Mrs. | House & lot | Sheppard street | 300 | 300 | .53 | ||
| Legg Carlton | House & lot | Canal street | 1000 | ||||
| " " | House & lot | " " | 800 | ||||
| " " | Tavern & lot | Jacob street | 1200 | ||||
| " " | store House | Canal street | 1200 | ||||
| " " | Novelty | " " | 600 | 400 | 5200 | 9.10 | |
| Lewis Miles | House & lot | Liberty street | 250 | 250 | .44 | ||
| Light Jarvis | House & lot | Jackson street | 250 | 250 | .44 | ||
| Lawrence Mrs. Mary | House & lot | Main street | 400 | 400 | .70 | ||
| Lapham John H. | House & lot | Liberty street | 1000 | ||||
| " " | store & lot | Pine street | 2000 | ||||
| " " | House & lot | Pine street | 800 | 1000 | 4800 | 8.40 | |
| Lathrop Joseph | House & lot | Liberty street | 400 | 400 | .70 | ||
| Lyon Eli | House & lot | Liberty street | 350 | 350 | .63 | ||
| Locke T. H. | House & lot | Main street | 800 | 800 | 1.40 | ||
| Lewis John L. Jr. | House & lot | Sheppard street | 1000 | 1000 | 1.75 | ||
| Lewis M. B. | House & lot | Water street | 1200 | 1200 | 2.10 | ||
| Lesch Jacob | House & lot | Liberty street | 350 | 350 | .63 | ||
| Lawrence & Crane | Furnace & lot | Water street | 2000 | 2000 | 3.50 | ||
| Lawrence Alexander | House & lot | Liberty street | 1200 | 1200 | 2.10 | ||
| M | |||||||
| Moshier David | House & lot | Liberty street | 200 | 200 | .35 | ||
| Mingo | House & lot | " " | 150 | 150 | .28 | ||
| Mead Levi | House & lot | Court street | 500 | 500 | .88 | ||
| McKinch Mary | House & lot | Head street | 600 | 600 | 1.05 | ||
| Morris Mrs. | House & lot | Main street | 400 | 400 | .70 | ||
| Morehouse Nathan | House & lot | Jackson street | 500 | 500 | .88 | ||
| Mulligan Samuel | House & lot | Jackson street | 400 | 400 | .70 | ||
| Minissee John | House & lot | " " | 300 | 300 | .53 | ||
| Martin D. | House & lot | Main street | 2000 | 2000 | 3.50 | ||
| Miller Charles C. | House & lot | Main street | 800 | ||||
| " " | blacksmith shop & lot Main st | 800 | 1600 | 2.80 | |||
| Miller Abraham | House & lot | Clinton street | 1000 | 1000 | 1.75 | ||
| Mariner Miles | House & lot | Canal street | 1200 | ||||
| " " | store & lot | main street | 2000 | ||||
| " " | Mansion House | 2000 | 1000 | 6200 | 10.85 | ||
| Messerole & Co. | 3000 | ||||||
| " " | store | Main street | 3600 | 6600 | 11.55 | ||
| Morgan J. D. (J. Ellsworth) store & lot | Main street | 2200 | 2200 | 3.85 | |||
| McVey James (A. & Squires) store & lot | Main street | 2000 | |||||
| " " | House & lot | Jillett street | 800 | 2800 | 4.90 | ||
| Misner Mrs. | House & lot | Benham street | 300 | 300 | .53 | ||
| Morris J. Ford | House & lot | Jacob street | 1800 | ||||
| " " | store & lot | Elm street | 1000 | ||||
| " " | House & lot | Pine street | 400 | 3200 | 5.60 | ||
| Marsh D. S. Jr. estate | store & lot | Main street | 3000 | ||||
| " " | House & lot | Canal street | 1200 | ||||
| " " | Cooper shop | " " | 300 | 3000 | 7500 | 13.13 | |
| Marsh Mrs. D. S. [Jr] | 2000 | 2000 | 3.50 | ||||
| Munsen J. C. | House & lot | Elm street | 1800 | 1800 | 3.15 | ||
| Murdock Isaac | Tavern | Canal street | 1000 | 1000 | 1.75 | ||
| Millspaugh A. H. | House & lot | Benham street | 900 | 900 | 1.58 | ||
| Manly J. | House & lot | Hamilton street | 400 | 400 | .70 | ||
| Morse J. H. | House & lot | Canal street | 800 | 800 | 1.40 | ||
| McAllaster E. P. | House & lot | Jillett street | 1800 | 1800 | 3.15 | ||
| Marsh Daniel S. sen. | 2000 | 2000 | 3.50 | ||||
| McAllaster Mrs. | store & lot | Elm street | 1000 | 1000 | 1.75 | ||
| Moshier James | House & lot | Lake street | 300 | 300 | .53 | ||
| Morrison Douglass | shop & lot | Elm street | 700 | ||||
| " " | House & lot | Liberty street | 600 | 1300 | 2.28 | ||
| Morrison Hiram B. | ½ house & lot | Elm street | 300 | 300 | .53 | ||
| Murdock Hiram | House & lot | Liberty street | 600 | 600 | 1.05 | ||
| Monell George P. | House & lot | Maiden Lane | 400 | ||||
| " " | House & lot | Liberty street | 800 | 1200 | 2.10 | ||
| Munger Lyman | House & lot | Liberty street | 1800 | 1800 | 3.15 | ||
| Mason Levi | House & lot | Canal street | 1500 | 1500 | 2.63 | ||
| Murray R. S. | school House & lot | 300 | 300 | .53 | |||
| McAllister E. P. | store Main st (S & Lees) | 1800 | 1800 | 3.15 | |||
| N | |||||||
| Nelson James | House & lot | Elm street | 1000 | 2500 | 3500 | 6.13 | |
| Nash Mrs. | House & lot | Liberty street | 250 | 250 | .44 | ||
| Nichols Jacob | House & lot | Lake street | 1000 | 1000 | 1.75 | ||
| Norcott John | House & lot | Main street | 200 | 200 | .35 | ||
| Noble O. E. | House & lot | Liberty street | 1500 | 1500 | 2.63 | ||
| O | |||||||
| Olmstead Henry | House & lot | Jackson street | 300 | 300 | .53 | ||
| Osgood Lafayette | House & lot | Jackson street | 200 | 200 | .35 | ||
| Ogden D. A. | vacant lot | 300 | 300 | .53 | |||
| Oliver Wm M. | 4 acres pasture land | 300 | |||||
| " " | House & lot | Main street | 5000 | ||||
| " " | vacant lot | Liberty street | 700 | ||||
| " " | store & lot | Main street | 3000 | 9000 | 15.75 | ||
| Oliver Peter S. | House & lot | Liberty street | 800 | 800 | 1.40 | ||
| Oliver W. W. | House & lot | Main street | 4000 | 4000 | 7.00 | ||
| Oliver A. F. | House & lot | Main street | 2200 | 1000 | 3200 | 5.60 | |
| Oliver Andrew | 1000 | 1000 | 1.75 | ||||
| OBrien John | House & lot | Elm street | 2500 | 2500 | 4.38 | ||
| Osgood Mrs. | House & lot | Sheppard street | 200 | 200 | .35 | ||
| P | |||||||
| Potter Alanson | House & lot | Liberty street | 350 | 350 | .63 | ||
| Potter Joseph | House & lot | Liberty street | 500 | 500 | .88 | ||
| Pruner William | House & lot | Sheppard street | 300 | 300 | .53 | ||
| Peirce J. M. | House & lot | 200 | 200 | .35 | |||
| Powell James S. | House & lot | Head street | 500 | ||||
| " " | store & lot | " " | 400 | 900 | 1.58 | ||
| " " | John Powel's estate House & lot & Black smith shop | 1200 | 1200 | 2.10 | |||
| Prosser D. B. | 10 acres farming land | 1000 | |||||
| " " | House & lot | Head street | 300 | 1300 | 2.28 | ||
| Pulver James | House & lot | Lake street | 1400 | 1400 | 2.45 | ||
| Powell David | House & lot | Lake street | 1200 | 1200 | 2.10 | ||
| Patchin William | House & lot | Benham street | 1000 | 1000 | 1.75 | ||
| Penn Yan & Dresden Plank road company | 200 | 200 | .35 | ||||
| Penn Yan & Branchport Plank road company | 1000 | 1000 | 1.75 | ||||
| Pratt Robert | House & lot | Jillett street | 1000 | 2000 | 3000 | 5.25 | |
| Platt Jacob F. | House & lot | Liberty street | 1500 | ||||
| " " | Lumber yard | Wagener street | 300 | 1800 | 3.15 | ||
| Pearce John | House & lot | Liberty street | 800 | 800 | 1.40 | ||
| Pruner John | House & lot | Water street | 300 | 300 | .53 | ||
| Platt Jacob F.agent | 2 Houses & lots Court House square | 300 | 300 | .53 | |||
| Perkins Horatio | House & lot | Chapel street | 700 | 700 | 1.23 | ||
| Prindle P. | House & lot | Chapel street | 500 | 500 | .88 | ||
| Pratt Harvey D. | House & lot | Chapel street | 400 | 400 | .70 | ||
| Phelps D. L. | House & lot | Main street | 800 | 800 | 1.40 | ||
| Prosser D. B. | House & lot | Main street | 2000 | 2000 | 3.50 | ||
| Q | |||||||
| Quick Platt | House & lot | Liberty street | 600 | 600 | 1.05 | ||
| R | |||||||
| Ryno Elijah S. | House & lot | Main street | 300 | 300 | .53 | ||
| Rohde Lewis | House & lot | Liberty street | 300 | 300 | .53 | ||
| Rowley Samuel | House & lot | Liberty street | 300 | 300 | .53 | ||
| Roff Arvin | vHouse & lot | Sheppard street | 400 | 400 | .70 | ||
| Rohde Mrs. | House & lot | Main street | 1600 | 1600 | 2.80 | ||
| Risdon Frank | 1 vacant lot | Liberty street | 150 | 150 | .28 | ||
| Risdon John | House & lot | Liberty street | 600 | 600 | 1.05 | ||
| Risdon Charles | House & lot | Liberty street | 500 | 500 | .88 | ||
| Roff Sydney | House & lot | Jackson street | 250 | 250 | .45 | ||
| Robbins H. C. | vacant lot | Jackson street | 150 | 150 | .28 | ||
| Reddy Leander | House & lot | Main street | 2000 | 2000 | 3.50 | ||
| Rose Joseph | A. Rose agent | 1000 | 1000 | ||||
| Rose Edward | 1000 | 1000 | |||||
| Raymond Stephen | Wagon shop & lot | Main street | 1000 | 1000 | 1.75 | ||
| Randal Mrs. | House & lot | Clinton street | 400 | 400 | .70 | ||
| Can. & Elmira Rail Road House & lot & shop | 200 | ||||||
| " " | Rail Road in Corporation | 15,000 | 15,200 | 26.60 | |||
| Rugg John T. | House & lot | Benham street | 1200 | ||||
| " " | store & lot | Main street | 1500 | 2700 | 4.73 | ||
| Root William | House & lot | Canal street | 1500 | ||||
| " " | House & lot | " " | 1000 | ||||
| " " | House & lot | Jacob street | 500 | 4000 | 7000 | 12.25 | |
| Rice Mrs. | House & lot | Jacob street | 1100 | 1100 | 1.93 | ||
| Randal Nathan | House & lot | Canal street | 800 | 800 | 1.40 | ||
| Reed Alfred | House & lot | Clinton street | 1000 | 2000 | 5000 | 5.25 | |
| Roff Timothy | House & lot | Canal street | 900 | 900 | 1.58 | ||
| Rosenthal & Kohen | 1000 | 1000 | 1.75 | ||||
| Read & Co. | 2000 | 2000 | 3.50 | ||||
| Raymond [V.] | House & lot | Chapel street | 500 | 500 | .88 | ||
| Rosenbury J[ohn] J. | House & lot | Main street | 1500 | 1500 | 2.63 | ||
| Reed William | House & lot | Elm street | 300 | 300 | .53 | ||
| Robinson James C. | House & lot | Elm street | 1500 | ||||
| " " | vacant lot | Canal street | 200 | 1700 | 2.98 | ||
| S | |||||||
