Assessment roll of Real and Personal Estate in the town of Benton In the
County of Ontario. Made the Tenth Day of June In the year of Our Lord one
thousand Eight Hundred and thirteen and acording to the Directions of the Act
Entitled an Act for the Assessment and Collection of taxes By us the Subscribers
Assessors of Sd Town
| Names of possessors | Remarks by assessors | Description of real estate | Amount of real estate | Amount of personal estate | Total real & personal estate | Tax to be paid thereon |
| Armstrong George | House & 150 a | 2250 | 250 | 2500 | 1.80 | |
| Angus Walter | House and 114 a | 1710 | 1710 | 1.22 | ||
| Andrews Mary | Widdow | House and 35 a | 325 | 81 | 606 | .42 |
| Albrite Jacob F | 120 | 120 | .09 | |||
| Austin Siles | House and 200 a | 1100 | 1100 | .78 | ||
| Anderson Henry | House and 23 a | 435 | 435 | .31 | ||
| Barber Jacob | House & 160 a | 1920 | 1920 | 1.36 | ||
| Beaman Hosea | 150 | 150 | .10 | |||
| Blue Ezekiel | 300 | 300 | .21 | |||
| Briggs Easther | House & 401 a | 2512 | 479 | 3021 | 2.15 | |
| Bennett Thomas | House & 143 a | 1570 | 1570 | 1.11 | ||
| Baker Gilbert | House & 129 a | 1052 | 1052 | .75 | ||
| Brown Benjamin | House & 330 | 2950 | 1000 | 3950 | 2.81 | |
| Benton Levi | House & 200 a | 4000 | 4000 | 2.87 | ||
| Benta Cornelius | House & 150 a | 1800 | 60 | 1860 | 1.31 | |
| Baley Nathan | 50 | 50 | .04 | |||
| Buel Cyrus | House & 85 a | 1600 | 378 | 1978 | 1.40 | |
| Buel Ichobud | House & 50 a | 850 | 850 | .60 | ||
| Brown James | 143 | 143 | .10 | |||
| Brown Jessy | House and 80 a | 1600 | 256 | 1836 | 1.31 | |
| Brown George | House and 60 a | 900 | 154 | 1054 | .75 | |
| Buel Samuel | House and 105 a | 1890 | 112 | 2002 | 1.42 | |
| Barden Otis | House and 360 a | 4960 | 4960 | 3.57 | ||
| Brock John | House and 30 a | 300 | 82 | 382 | .27 | |
| Buckley Robert | House and 231 | 3696 | 774 | 4470 | 3.18 | |
| Briggs David | House and 190 | 3168 | 3168 | 2.25 | ||
| Buel Susannah | Widdow | House and 100 a | 1500 | 1500 | 1.06 | |
| Boid Robert M | house & 10 a | 600 | 600 | .42 | ||
| Buel Artemis | House and 100 a | 1200 | 174 | 1374 | .96 | |
| Brown Henry | House and 60 a | 975 | 148 | 1123 | .80 | |
| Bevers Caty | Widdow | House and 25 a | 300 | 300 | .21 | |
| Benton George | House and 100 a | 1600 | 1600 | 1.12 | ||
| Barton Samuel | 116 | 116 | .08 | |||
| Bedon Thomas | House and 84 a | 840 | 840 | .59 | ||
| Beard Valentine | House and 70 a | 722 | 722 | .52 | ||
| Beard Benedick | House & 11 a | 216 | 216 | .15 | ||
| Beard Joshua | House & 119 a | 714 | 714 | .51 | ||
| Brown Elisha | House and 52 a | 900 | 900 | .64 | ||
| Bates Thomas | House and 100 a | 1000 | 1000 | .71 | ||
| Barber Valentine | House and 8 a | 80 | 80 | .06 | ||
| Barden George | House and 100 a | 1500 | 1500 | 1.06 | ||
| Briggs Abel | Lot 50 a | 300 | 300 | .21 | ||
| Brown Martin | House and 102 a | 1944 | 250 | 2194 | 1.54 | |
| Boldwine Jacob | House and 150 a | 1650 | 1650 | 1.10 | ||
| Brown Daniel of Hopeton | House and 66 a | 990 | 990 | .71 | ||
| Brown Russell | House and 66 a | 1056 | 220 | 1276 | .90 | |
| Brown Elijah | House and 66 a | 1256 | 330 | 1586 | 1.12 | |
| Bostwick Major | House and 50 a | 1000 | 345 | 1345 | .96 | |
| Baymont Mary | Widdow | House & 25 a | 425 | 112 | 537 | .34 |
| Botsford Abel | House and 220 a | 3960 | 908 | 4868 | 3.45 | |
| Brown Daniel | 100 | 100 | .07 | |||
| Barnes John | House and 100 a | 1000 | 1000 | .71 | ||
| Buxon John | House & 50 a | 750 | 93 | 843 | .60 | |
| Bordwell Jonathan | House & 1 a | 800 | 250 | 1050 | .75 | |
| Barnes Joseph & William | House & 93 a | 1116 | 1116 | .79 | ||
| Briggs John | House and 160 a | 1600 | 1600 | 1.12 | ||
| Brown Wright | House and 41 a | 300 | 300 | .21 | ||
| Brown Jonathan | House and 50 a | 425 | 70 | 495 | .36 | |
| Briggs Peleg | House and 168 a | 1176 | 242 | 1418 | 1.00 | |
| Benton Joseph | House and 50 a | 900 | 538 | 1438 | 1.02 | |
| Brown Samuel S | House and 40 a | 720 | 100 | 820 | .57 | |
| Briggs Zepheniah | 90 | 90 | .06 | |||
| Boid Robert | House and 142 a | 2272 | 2272 | 1.61 | ||
| Bears Ashbel | House and 1 3/4 a | 300 | 250 | 550 | .40 | |
| Baley Jonathan | House and 129 a | 875 | 368 | 1243 | .88 | |
| Baley William | House and 100 a | 400 | 34 | 434 | .31 | |
| Brooks John | 290 | 290 | .20 | |||
| Bennet George | Lot 50 a | 250 | 250 | .18 | ||
| Brush Edward | House and 20 a | 360 | 360 | .25 | ||
| Bennet David | House & 200 a | 1200 | 1200 | .84 | ||
| Brown Sylvester | House & 30 a | 240 | 240 | .18 | ||
| Brown Mcajah | House and 60 a | 900 | 280 | 1180 | .83 | |
| Buckby James | 100 | 100 | .07 | |||
| Bates William | House and 100 a | 1500 | 300 | 1800 | 1.25 | |
| Bates Orren | Lot 50 a | 600 | 140 | 740 | .53 | |
| Briggs John N | 81 | 81 | .06 | |||
| Critchel George | House and 50 a | 750 | 190 | 940 | .67 | |
| Champlain Rowland | House and 290 a | 3510 | 410 | 3920 | 2.78 | |
| Cole Ezra | House and 112 a | 2500 | 2500 | 1.79 | ||
| Castnor Samuel | House Saw mill & 115 a | 2400 | 2400 | 1.70 | ||
| 200 a to Abraham Suplee | 2000 | 2000 | 1.42 | |||
| Cole Nathan P | House & 25 a | 500 | 500 | .36 | ||
| Clerck Thomas | House and 20 a | 550 | 190 | 740 | .53 | |
| Card Stephen | House and 242 a | 4392 | 4392 | 3.16 | ||
| Corey Joseph | House & 88 a | 1056 | 100 | 1156 | .82 | |
| Chisom Moses | House & 104 a | 1090 | 1090 | .77 | ||
| Clamburg Susannah | Widdow | House & 138 a | 2208 | 172 | 2380 | 1.69 |
| Clerck David | House & 50 a | 500 | 500 | .36 | ||
| Coutch Solomon | House & 50 a | 500 | 500 | .36 | ||
| Coleman John | House & 390 a | 4276 | 4276 | 3.09 | ||
| Car Robert | House & 60 a | 600 | 600 | .42 | ||
| Clerck Caleb | House & 50 a ½ fulling mill | 750 | 750 | .54 | ||
| Clerck Ebenezer | one ½ fulling mill and ½ a | 250 | 250 | .18 | ||
| Coleman Archibald | House and 130 a | 1460 | 70 | 1530 | 1.09 | |
| Castner Addam and John | House and 100 and 100 a Mill Lot |
2310 |
2310 |
1.64 | ||
| Crawford John | House and 100 a | 1700 | 156 | 1856 | 1.32 | |
| Cornel John | House and 200 a | 2800 | 374 | 3174 | 2.25 | |
| Cline John | House and 30 a | 240 | 240 | .17 | ||
| Cornwel William | House and 53½ a | 588 | 588 | .42 | ||
| Castner Andrew | House and 50 a | 750 | 750 | .54 | ||
| Crandel John & [-?-] Nathan | House & 168 a | 1176 | 1176 | .84 | ||
| Crane Niram | House and 120 a | 1700 | 1700 | 1.21 | ||
| Crane Horatio | House and 108 | 1800 | 100 | 1900 | 1.35 | |
| Cole Smith | House and 22 a | 331 | 331 | .24 | ||
| Coldren Peter | House and 36 a | 875 | 170 | 1045 | .74 | |
| Cole Demiah | House and 100 a | 600 | 600 | .42 | ||
| Carpenter Aaron | House and 100 a | 600 | 600 | .42 | ||
| Cory Zedick | 80 | 80 | .06 | |||
| Crawford William | House and 80 a | 560 | 124 | 684 | .48 | |
| Churchel Samuel | House and 80 a | 480 | 480 | .34 | ||
| Culp Joseph | House and 45 a | 450 | 450 | .32 | ||
| Cleveland Libius | 102 | 102 | .08 | |||
| Coldren Elijah | 178 | 178 | .13 | |||
| Curren George | House and 100 a | 1200 | 136 | 1336 | .95 | |
| Dickenson Watestill | House and 120 a | 1800 | 1800 | 1.28 | ||
| Dean Parley | House and 80 a | 980 | 90 | 1070 | .76 | |
| Dean Benjaman | House and 100 a | 1500 | 380 | 1880 | 1.33 | |
| Davis John | House and 40 a | 600 | 120 | 720 | .52 | |
| Downey Robert | House and 244 a | 3994 | 346 | 4340 | 3.14 | |
| Dean Zebulon | House and 100 a | 2000 | 2000 | 1.42 | ||
| Davis Malichi | House and 50 a | 750 | 163 | 913 | .65 | |
| Dean David | House and 80 a | 1120 | 1120 | .80 | ||
| Dowel John M | House and 80 a | 800 | 800 | .56 | ||
| Dean Jessy Junr | House and 90 a | 1260 | 176 | 1436 | 1.01 | |
| Dean Jessy | House and 90 a | 1260 | 1260 | .88 | ||
| Downing Abraham | House and 50 a | 750 | 264 | 1014 | .72 | |
| Dean Ichabud | House and 170 a | 2380 | 2380 | 1.69 | ||
| Dixon Thomas | House and 77 a | 770 | 770 | .54 | ||
| Dikes Aaron | House and 100 | 1000 | 1000 | .71 | ||
| Downing Benjaman | House and 50 a | 500 | 60 | 560 | .40 | |
| Dolsen James | 60 | 60 | .04 | |||
| Dorman John | House & 16 a | 1920 | 1920 | 1.36 | ||
| Dean Hallet | Lot 100 a | 800 | 800 | .56 | ||
| Dodg Daniel | Lot No 95 150 a | 750 | 750 | .53 | ||
| Dy Benjaman | House & 600 a Coshon | 9000 | 9000 | 6.49 | ||
| Dickenson Robert | House and ½ a | 400 | 400 | .88 | ||
| Druce Stephen | 161 | 161 | .11 | |||
| Evens Liming | 67 | 67 | .05 | |||
| Elis Simion | 50 a Wild Land | 250 | 250 | .18 | ||
| Embry Rowland | House and 218 a | 3270 | 3270 | 2.33 | ||
| Earl Solomon | House and 108 a | 1250 | 1250 | .87 | ||
| Earl William son of Daniel | House and 100 a | 1300 | 386 | 1686 | 1.19 | |
| Earl William son of Joseph | House and 50 a | 625 | 625 | .45 | ||
| Earl John | 116 | 116 | .09 | |||
| Eagleton Allen | House and 50 a | 600 | 600 | .42 | ||
| Elis Amus | House and 38 a | 518 | 100 | 618 | .44 | |
| Ellis Abner | House and 38 a | 518 | 60 | 578 | .41 | |
| Edwards Aden | House and 30 a | 217 | 217 | .15 | ||
| Earl Richard | House and 276 a | 2760 | 2760 | 1.99 | ||
| Foster William | House and 50 a | 500 | 500 | .36 | ||
| Fintch Solomon | House and 200 a | 2600 | 2600 | 1.87 | ||
| Fitzwater George | House and 290 a | 2900 | 2900 | 2.06 | ||
| Fitzwater John | House and 50 a | 500 | 500 | .36 | ||
| Fargo Calvin | House and 11 a | 300 | 120 | 420 | .30 | |
| Fintch Wallis | House and 50 a | 1000 | 61 | 1061 | .75 | |
| Fox Daniel | Whole Lot No 97 200 a | 1300 | 1300 | .92 | ||
| French James | House and 60 a | 600 | 600 | .42 | ||
| Gold James & John | House and 225 a | 4225 | 4225 | 3.06 | ||
| Gray Thomas | House farm & Saw Mill 275a |
2750 |
90 |
2840 |
2.01 | |
| Griswould Jehiel | House & 80 a | 1000 | ||||
| N ½ Lot No 82 100 a | 500 | 1500 | 1.06 | |||
| Griswould Bennony | House & 25 a | 625 | 625 | .44 | ||
| Green Yongs | 80 | 80 | .06 | |||
| Gilbert William | House & 150 a | 2250 | 2250 | 1.60 | ||
| Gardnor Abner | House & 91 a | 910 | 100 | 1016 | .72 | |
| Gage Buckby | House & 120 a | 1800 | 1800 | 1.28 | ||
| Gage Aaron | House & 150 a | 1820 | 282 | 2102 | 1.49 | |
| Gage Ruben | House and 160 a | 2880 | 205 | 3085 | 2.19 | |
| Goundry George | House and 150 a | 2250 | 177 | 2427 | 1.72 | |
| Gage Isaac D | House and 100 a | 1400 | 343 | 1743 | 1.24 | |
| Goundrry William | House and 150 a | 1950 | 1950 | 1.39 | ||
| Gifford Peleg | House and 150 a | 1950 | 1950 | 1.39 | ||
| Gage Anthony | 145 | 145 | .10 | |||
| Griswould Edward | House & 40 a | 520 | 191 | 711 | .51 | |
| Gean Samuel | House & 110 a | 1180 | 225 | 1405 | 1.00 | |
| Goundry Thomas | House & 70 a | 520 | 191 | 711 | ----- | |
| Grove Richard | House and 100 a | 1400 | 343 | 1743 | 1.24 | |
| Gilbert John | House and 50 a | 750 | 190 | 940 | .67 | |
| Gleason Ezra | House and 50 a | 750 | 750 | .54 | ||
| Gleason Elijah | House & 13 a | 130 | 346 | 476 | .34 | |
| Green Ebenezer | House & 50 a | 336 | 336 | .24 | ||
| Ginnings Samuel | House & 140 a | 1400 | 1400 | .99 | ||
| Gillis Jonathan | House & 50 a | 550 | 109 | 659 | .46 | |
| Gillet Jeremiah | House Mills & 20 a
100 a Lot No 111 |
4900 |
4900 |
3.54 | ||
| Gillet Charles | House & 200 a | 2400 | 2400 | 1.70 | ||
| Gobel James | House and 50 a | 600 | 600 | .42 | ||
| Gregory Josiah | House and 50 a | 375 | 375 | .27 | ||
| Green Benjaman & Joseph | House and 100 a | 800 | 800 | .56 | ||
| Goff Timothy | House and 16 a | 112 | 112 | .08 | ||
| Grimes William | House and 50 a | 500 | 500 | .36 | ||
| Green Benjaman | House and 26 a | 156 | 156 | .11 | ||
| Grisbrow Thomas | House and 100 a | 700 | 700 | .50 | ||
| Gegue John | 100 | 100 | .07 | |||
| Higby Abel | House and 100 a | 1800 | 90 | 1890 | 1.34 | |
| Hathaway Thomas | House and 175 a | 3800 | 377 | 4177 | 3.06 | |
| Hathaway Gilbert | House and 230 a | 2760 | 2760 | 1.99 | ||
| Hunt Eleazer | House & 100 a | 750 | 750 | .54 | ||
| Howard Thomas | House & 120 a | 2160 | 456 | 2616 | 7.88 | |
| Holcomb Ebnezer | House & 36 a | 540 | 122 | 662 | .46 | |
| Hedges Isaac | House and 145 a | 1720 | 320 | 2040 | 1.45 | |
| Hedges William | House and 77 a | 539 | 539 | .39 | ||
| Hendricks John | House and 50 a | 750 | 142 | 892 | .63 | |
| Hall David | House and 94 a | 1410 | 44 | 1454 | 1.04 | |
| Higby James | House and 101 a | 1500 | 1500 | 1.06 | ||
| Hall Jonathan | House and 118 a | 1534 | 1534 | 1.09 | ||
| Hall William | House & Lot No 56 In Plums Survey in Gore 90a |
350 |
350 |
.
25 | ||
| Havens Benjaman of Hopeton | 109 | 109 | .08 | |||
| How William | House & 3/4 a village | 300 | 300 | .21 | ||
| Havens Benjaman | House & 100 a | 1200 | 1200 | .85 | ||
| Hovey James | House &1½ a | 40 | 40 | .03 | ||
| Hedges John W | House & 76 a | 608 | 608 | .43 | ||
| Hazard Griffin B | House and 100 a | 1944 | 1944 | 1.38 | ||
| Hunt Siles | House and 330 a | 4021 | 800 | 4821 | 3.47 | |
| Hathaway Abner | House and 82 a | 738 | 89 | 827 | .58 | |
| Hunt Abel | House and 190 a | 2900 | 575 | 3475 | 2.46 | |
| Hays Richard | House and 100 a | 600 | 600 | .42 | ||
| Henderson Richard | House and 407 a | 6644 | 1053 | 7697 | 5.56 | |
| Hull Eliphalet | House and 50 a | 550 | 550 | .40 | ||
| Hilton William | House and 100 a | 1600 | 245 | 1845 | 1.32 | |
| Hate Stephen | House and 100 a | 1500 | 367 | 1867 | 1.33 | |
| Havens Joseph | House and 100 a | 900 | 640 | 1540 | 1.09 | |
| Havens Thomas | House and 50 a | 500 | 500 | .36 | ||
| Havens Stephen | House and 50 a | 525 | 525 | .38 | ||
| Hall John | House and 200 a | 3200 | 500 | 3700 | 2.59 | |
| Hounom Thomas | House and 300 a | 3000 | 3000 | 2.13 | ||
| Hiltebidel Mary | Widdow | House and 70 a | 1404 | 141 | 1545 | 1.09 |
| Hiltebidel Peter | farm 100 a | 600 | 600 | .42 | ||
| Hull Daniel | House and 50 a | 300 | 300 | .21 | ||
| Hollowell Joseph | House and 82 a | 984 | 222 | 1206 | .85 | |
| Hollowell Thomas | House and 82 a | 902 | 55 | 957 | .68 | |
| Hollowell William | House and 106 a | 1272 | 1272 | .90 | ||
| Halsted Thomas | House and 140 a | 1860 | 1860 | 1.35 | ||
| Halsted John | House and 78 a | 991 | 225 | 1217 | .86 | |
| Halsted Edward | 78 | 78 | .05 | |||
| Hull Seth | House and 100 a | 1430 | 280 | 1710 | 1.22 | |
| Hull Seth Junr | House & 50 a | 650 | 62 | 712 | .51 | |
| Holcomb Ebnezer Junr | House & 100 a | 1200 | 1200 | .85 | ||
| Holcomb Enoch | House and 25 a | 150 | 150 | .11 | ||
| Havens Jessy | House and 4 a | 400 | 90 | 490 | .35 | |
| Hurd Stephen | House and 70 a | 1350 | 300 | 1650 | 1.16 | |
| Hazard George V | House and 120 a | 840 | 840 | .59 | ||
| Hate David | House and 34 a | 340 | 50 | 390 | .27 | |
| Hazard Brinton | farm 180 a | 720 | 720 | .52 | ||
| Hathaway Susannah | Widdow | farm 79 a | 395 | 395 | .27 | |
| Henion Itunas | House and 200 a | 2600 | 2600 | 1.87 | ||
| Hazen Hosia | House and 25 a | 400 | 400 | .28 | ||
| Huff Samuel and Earl Jeptha | House and 100 a | 1000 | 111 | 1111 | .79 | |
| Higby Nehemiah | House and 80 a | 1360 | 1360 | .96 | ||
| Ingram Eleazer | House and 100 a | 500 | 86 | 586 | .41 | |
| Ireland Gilbert | House and 50 a | 300 | 300 | .21 | ||
| Ireland Daniel | House and 100 a | 400 | 400 | .28 | ||
| Jeffers Margaret | Widdow | House and 25 a | 500 | 86 | 586 | .41 |
| Johnston Amasa | 50 | 50 | .04 | |||
| Jennings Asey | 50 | 50 | .04 | |||
| Jones Timothy | House and 123 a | 1466 | 329 | 1795 | 1.27 | |
| Jecobus Henry | House and 100 a | 800 | 800 | .56 | ||
| Jayne Timothy | House and 100 a | 800 | 154 | 954 | .68 | |
| Johnston John | House and 200 a | 2000 | 38 | 2038 | 1.45 | |
| Johnston John Junr | 70 | 70 | .05 | |||
| Johnston William | House and 30 a | 150 | 150 | .11 | ||
| Kendig Martin | House & 100 a | 1000 | 343 | 1343 | .95 | |
| Lot No 5 In the Gore 300a |
3000 |
3000 |
2.13 | |||
| Kelsey Elijah | House & 80 a | 1440 | 410 | 1850 | 1.30 | |
| Kelsey Henry | farm 50 a | 500 | 60 | 560 | .40 | |
| Kelsey Simeon | House and 50 a | 550 | 550 | .39 | ||
| Kelsy Eli | House and 80 a | 800 | 800 | .56 | ||
| Klice Henry | House and 200 a | 2500 | 2500 | 1.80 | ||
| Kidder Eaphraim | House and 156 a | 2808 | 537 | 3345 | 3.37 | |
| Kidder Nathan L | House and 41 a | 492 | 492 | .35 | ||
| Ketchum Nathaniel | House and 56 a | 952 | 160 | 1112 | .79 | |
| Knap John | House and 50 a | 500 | 500 | .36 | ||
| Ketchum Joseph | House and 19 a | 400 | 400 | .28 | ||
| Kidder David | House and 66 a | 660 | 660 | .46 | ||
| Kidder Amos | House and out Buildings In Village 2 a Paster |
1350 |
74 |
1424 |
1.02 | |
| King Thomas | 150 | 150 | .11 | |||
| Kendig Benjaman | House and 50 a | 750 | 72 | 822 | .58 | |
| Keefer Henry | 36 | 36 | .03 | |||
| Knap Jothan | House and 63 a | 750 | 124 | 874 | .61 | |
| Lenox Robert | 176 | 176 | .12 | |||
| Legg Chapen | House and 32 a | 450 | 450 | .32 | ||
| Lee Thomas Junr | House & 249 | 4800 | 1000 | 5800 | 4.16 | |
| Lee James | House and 276 a | 2760 | 2760 | 1.98 | ||
| Lawrence John | House and 426 a | 7140 | 3905 | 11045 | 7.89 | |
| Lawrence Samuel | House farm & Mills
and Ways Mills 181 a |
5700 |
5700 |
4.10 | ||
| Lawrence Meletiah | House and 84 a | 1500 | 160 | 1660 | 1.16 | |
| Lewis John L | House and 6 a | 84 | 87 | 171 | .12 | |
| Lee Sherman | House and 314 a | 3464 | 3464 | 2.45 | ||
| Legg Joshua | House and 100 a | 1500 | 279 | 1779 | 1.25 | |
| Luther Elisha | House and 50 a | 600 | 239 | 839 | .59 | |
| Luther Sheffield | House and 80 a | 640 | 278 | 918 | .65 | |
| Luther Jonathan | House and 29 a | 203 | 203 | .14 | ||
| Lake Nicholas | House & 145 a | 1160 | 90 | 1250 | .89 | |
| Lamb Jonathan | House and 85 a | 850 | 850 | .60 | ||
| Lee Joshua | House and 147 a | 3646 | 3646 | 2.58 | ||
| Logan Robert | House and 50 a | 250 | 250 | .18 | ||
| Low George | House and 20 a | 140 | 140 | .10 | ||
| Lines Richard | House and 258 a | 1200 | 1200 | .85 | ||
| Leason Asey | House and 21 a | 168 | 168 | .12 | ||
| Lamport William & Robert | House & 300 a | 3600 | 300 | 3900 | 2.77 | |
| Lions Ezekiel | 50 | 50 | .04 | |||
| Meeks James | House & 150 a | 750 | 750 | .53 | ||
| More James | House and 21 a | 210 | 210 | .15 | ||
| Miller John | House and 41 a | 492 | 139 | 631 | .45 | |
| Mclain John | House and 50 a | 750 | 122 | 872 | .61 | |
| Macumber Levi | House and 26 a | 156 | 156 | .11 | ||
| Mapes Silas H | House and 150 a | 1800 | 1800 | 1.27 | ||
| McGuire Thomas | House and 100 a | 1250 | 1250 | .89 | ||
| Mittower John | House and 175 a | 1800 | 1800 | 1.27 | ||
| Mittower Andrew | House and 126 a | 1054 | 1054 | .75 | ||
| Mallery Merideth | House and 150 a | 2250 | 2250 | 1.60 | ||
| Mallery Eaphraim | House and 113 a | 1500 | 1500 | 1.06 | ||
| Mcdormac John | House and 100 a | 1100 | 100 | 1200 | .85 | |
| Matthews John | House and 53 a | 600 | 600 | .42 | ||
| Morris Lewis | House and 25 a | 250 | 250 | .18 | ||
| Morgan Thomas | House and 113 a | 652 | 652 | .46 | ||
| McCane Robert | House and 112 a | 2000 | 373 | 2373 | 1.68 | |
| Mcferring John | House and 82 a | 1246 | 239 | 1485 | 1.06 | |
| Moss William | House and 50 a | 300 | 300 | .20 | ||
| Mcferring Samuel | House and 100 a | 1000 | 125 | 1225 | .87 | |
| Mapels Josiah | House and 130 a | 1820 | 263 | 2083 | 1.48 | |
| McLane James | House and 50 a | 500 | 500 | .36 | ||
| Maler George | House and 80 a | 930 | 930 | .67 | ||
| Mcmaster Jane | Widdow | House and 184 a | 1840 | 1840 | 1.30 | |
| Mingo Black man | House and 50 a | 300 | 204 | 504 | .36 | |
| Menter William | House and 50 a | 550 | 550 | .39 | ||
| McLain William | 50 | 50 | .04 | |||
| Mcgraw John | House and 10 a | 150 | 150 | .11 | ||
| Maker Archabald | House and 200 a | 1200 | 1200 | .85 | ||
| Moon William | House and 50 a | 500 | 500 | .36 | ||
| Moon Henry | House and 50 a | 400 | 400 | .28 | ||
| Maron George | House and 100 a | 500 | 500 | .36 | ||
| May Samuel | House and 109 a | 1191 | 1191 | .84 | ||
| Miller Timothy A | House and 21 a | 260 | 44 | 304 | .21 | |
| McLane John Junr | 74 | 74 | .05 | |||
| Meads Almuna | 83 | 83 | .06 | |||
| Mordaugh William | Lot Wild 200 a | 1000 | 54 | 1054 | .75 | |
| Mills David | House and 39 a | 426 | 426 | .30 | ||
| Miller Lewis | House and 50 a | 400 | 400 | .28 | ||
| Norman Solomon | House and 451 a | 4510 | 4510 | 3.24 | ||
| Nicholds Isaac | House and 127 a | 2286 | 560 | 2846 | 2.04 | |
| Nicholds Isac Junr | House and 182 a | 330 | 114 | 444 | .31 | |
| Nicholds Benjaman | House and 45 a | 540 | 278 | 818 | .58 | |
| Nicholds Alexander | House and 64 a | 968 | 282 | 1250 | .89 | |
| Nicholds George | House and 36½ a | 952 | 952 | .68 | ||
| Norman James | House and 76 a | 1216 | 1216 | .86 | ||
| Norton George H and Nicholas Glauson | House and 400 a | 6000 | 773 | 6773 | 4.86 | |
| Nicholds Jacob | House and 40 a | 560 | 204 | 764 | .55 | |
| Norton William | House and 30 a | 300 | 70 | 370 | .26 | |
| Newkirk Henry | 108 | 108 | .08 | |||
| Niles Garus | House & 80 a | 1120 | 1120 | .80 | ||
| Newman Ezekiel | 50 a Wild Land | 350 | 350 | .25 | ||
| Oldfield Abraham | House and 100 a | 2000 | 312 | 2312 | 1.64 | |
| Oxtoby Robert | House and 100 a | 1500 | 209 | 1709 | 1.21 | |
| Obrian John | House and 1 a | 250 | 250 | .18 | ||
| Owen Terry | House and 238 a | 4284 | 939 | 5223 | 3.76 | |
| Obrian Phillip | House and 50 a | 300 | 300 | .21 | ||
| Oldfield William | Lot 40 a | 980 | 980 | .70 | ||
| Orburn Isaac | House and 50 a | 250 | 250 | .18 | ||
| Olsbrow Major | House and 70 a | 420 | 420 | .30 | ||
| Olds Stephen | House and 50 a | 300 | 300 | .21 | ||
| Owen Nathaniel | House and 103 a | 1200 | 171 | 1371 | .97 | |
| Potter George | House and 50 a | 500 | 500 | .36 | ||
| Patterson Robert | House and 117a
& 94 a Lot No 42 In No 8 |
2006
940 |
411 |
3357 |
2.38 | |
| Prentice Thomas | House and 63 a | 1045 | 1045 | .74 | ||
| Parker James | House Mills & 200 a | 3500 | 3500 | 2.49 | ||
| Phelps Luman | House & 90 a | 1080 | 300 | 1380 | .98 | |
| Proser Abraham | House and 100 a | 1200 | 89 | 1289 | .91 | |
| Pearce Abner | House and ½ a | 800 | 800 | .56 | ||
| Pearce Eleazer | House and 35 a | 263 | 263 | .19 | ||
| Pardy John | House and 100 a | 1000 | 1000 | .71 | ||
| Pearce Jonathan | House and 47 a | 600 | 44 | 644 | .45 | |
| Pearce Willis | House and 76 a | 760 | 760 | .54 | ||
| Pettet William | House and 100 a | 1200 | 1200 | .85 | ||
| Poll John | ½ a In Penyang | 50 | 50 | .04 | ||
| Pitney James | House and 50 a | 240 | 240 | .17 | ||
| Patchen Jerred | House and 200 a | 2600 | 232 | 2832 | 2.02 | |
| Pembrook John | House and 200 a | 2800 | 190 | 2993 | 2.12 | |
| Pettet Ebenezer | House and 200 a | 2500 | 2500 | 1.80 | ||
| Pearce Lovina | Widdow | House and 87 a | 870 | 25 | 895 | .63 |
| Powel John | House and 138 a | 1380 | 1380 | .99 | ||
| Phillips Charles | House and 1 a Village | 350 | 260 | 510 | .43 | |
| Prouty James | House and 50 a | 300 | 300 | .21 | ||
| Perry John | House and 130 a | 1300 | 1300 | .92 | ||
| Perry James | House and 70 a | 700 | 700 | .50 | ||
| Persons Martin | House and 100 a | 800 | 800 | .56 | ||
| Purdy Stephen | House and 100 a | 2000 | 2000 | 1.42 | ||
| Patterson William | House and 80 a | 1280 | 478 | 1758 | 1.24 | |
| Peacock Absolomon | 190 | 190 | .13 | |||
| Prentice Nathaniel | House and 300 a | 3000 | 3000 | 2.13 | ||
| Potter Edward | House and 80 a | 560 | 560 | .40 | ||
| Quin Patrick | House & tanyard | 500 | 500 | .36 | ||
| Roblyer Nathaniel | House and 40 a | 240 | 240 | .17 | ||
| Reynolds Ezekiel | House and 100 a | 1000 | 1000 | .71 | ||
| Remer Aaron | House 156 a
Mills & Distillery |
2000
6000 |
8000 |
5.76 | ||
| Remer Aaron & Smith Jessy | House 16 a Mill Lot | 500 | 500 | .36 | ||
| Robinson Bennedec | House & 340 a | 5100 | 333 | 5433 | 3.89 | |
| Riggs David | House & 50 a | 750 | 117 | 867 | .61 | |
| Reed William | House and 50 a | 700 | 190 | 890 | .63 | |
| Remer George I | House and 89 a | 1246 | 1246 | .89 | ||
| Roberts Charles | House Distillery 100 a | 1500 | 557 | 2057 | 1.46 | |
| Roy William | House and 150 a | 3150 | 384 | 3534 | 2.52 | |
| Remer John Junr | House and 75 a | 500 | 500 | .36 | ||
| Remer Bryant | House and ½ a Hopeton | 220 | 220 | .16 | ||
