ASSESSMENT ROLL, of the Real and Personal Estate in the Town of Italy in the
County of ONTARIO, made the ninth day of June inthe year of our Lord one
thousand eight hundred and Eighteen according to the Act entitled "An act for
the Assessment and Collection of Taxes," by us the subscribers, Assessors of
said Town.
| Names of Possessors | Remarks by Assessors | Description of Real Estate | Amount of Real Estate | Amount of Personal Estate | Total, Real and Personal Estate | Tax to be paid thereon |
| Arnold Amos | 38 SS | 48 | 310 | 310 | 1.21 | |
| Barns Timothy | 1360 | 1360 | 5.32 | |||
| Bartlett Benjamin | Southwest p. 30 SS | 44 | 350 | 350 | 1.37 | |
| Barker Isaac | East pt 39 SS | 70 | 800 | 800 | 3.13 | |
| Butler Asa | pt 54 | 150 | 150 | .59 | ||
| Barker Elisha | south pt 63 SS | |||||
| Blanchard Isaa | 225 | 225 | .88 | |||
| Bardeen Lybina | North pt 31 SS | 50 | 160 | 160 | .62 | |
| Burrough Daniel | East pt 10 SS | 50 | 275 | 275 | 1.08 | |
| Clark Wm Jun | North ws 860 | 160 | 1800 | 533 | 2333 | 9.11 |
| Crouch Silas | South East p 38 NS | 45 | 320 | 320 | 1.25 | |
| Chesebro Gorden | North pt 18-19 NS | 155 | 700 | 700 | 2.74 | |
| Chesebro Jesse | pt 22 23 NS | 50 | 500 | 500 | 1.95 | |
| Cole Horris | No 1 SS | 100 | 300 | 300 | 1.17 | |
| Cole Henderson | No 8 SS | 150 | 955 | 60 | 1015 | 3.97 |
| Curtis Trueman | No 31 SS | 50 | 100 | 100 | .39 | |
| Clark Charles | pt 26-27 NS | 160 | 1100 | 1100 | 4.30 | |
| Craft Aaron | 36 - NS | 160 | 520 | 520 | 2.03 | |
| Cooper Joel | pt 22 23 NS | 50 | 500 | 500 | 1.95 | |
| Crouch Caleb | south pt 42 NS | 44 | 440 | 440 | 1.72 | |
| Crouch Artemus | SW pt 38 | 40 | 300 | 300 | 1.17 | |
| Demming Solomon | No 48 NS | 160 | 520 | 520 | 2.03 | |
| Dean Samuel | SW pt 34 NS | 30 | 162 | 162 | .63 | |
| Dean Amos | pt 38 SS | 35 | 120 | 120 | .47 | |
| Dusler John | No 10 NS | 160 | 576 | 576 | 2.25 | |
| Edson Rufus | No 16 East pt 21 SS | 174 | 783 | 253 | 1036 | 4.05 |
| Edson Rufus Jun | No west pt 21 SS | 65 | 300 | 300 | 1.17 | |
| Fox James | 150 | 150 | .59 | |||
| Freer Elisha | S west pt 44 NS | 53 | 191 | 191 | .74 | |
| Freer Daniel | No west pt 44 NS | 53 | 191 | 191 | .74 | |
| Freer Jonas | 40 NS | 160 | 600 | 600 | 2.34 | |
| Fisher John | 50 | 50 | .20 | |||
| Fisher James | 55 | 55 | .22 | |||
| Graves Randal | S pt 45 - 46 East pt 25 | 160 | 1000 | 1000 | 3.91 | |
| Graves Eli | East pt 41 | 80 | 400 | 400 | 1.56 | |
| Graves Charles | NS East p 45 north w pt 46 | 80 | 800 | 800 | 3.13 | |
| Gallop Joseph | SS west pt 4 SS | 177 | 800 | 800 | 3.13 | |
| Graham Robert | SS 34 35 SS | 195 | 1053 | 1053 | 4.13 | |
| Graham John | SS SW pt 30 SS | 25 | 300 | 300 | 1.17 | |
| Graham Johnothon | SS pt 35 SS | 43 | 500 | 500 | 1.93 | |
| Graham Orson | SS pt 25 and pt 35 SS | 61½ | 350 | 350 | 1.37 | |
| Graham Valentine | SS south pt 44 | 80 | 280 | 280 | 1.09 | |
| Graham John Jun | SS SE pt 38 | 30 | 108 | 108 | .42 | |
| Graham Ethan | SS pt 35 | 1 | 150 | 150 | .59 | |
| Green Wm | NS pt 7 - 23 | 147 | 1170 | 1170 | 4.58 | |
| Gillet Abigail | SS pt 44 39 | 140 | 2017 | 2017 | 7.99 | |
| Griswold Timothy | SS East pt 9 | 60 | 400 | 400 | 1.56 | |
| Griswold Wm | SS west pt 9 | 66 | 300 | 300 | 1.17 | |
| Hooker | 100 | 100 | .39 | |||
| Kirk Henry | SW pt 25 SS | 36 | 100 | 100 | .39 | |
| Kinny Wm A | No 3 NS | 400 | 400 | 1.56 | ||
| Lee Elias | No 3 & 4 Norwest S | 320 | 2000 | 640 | 2640 | 10.31 |
| Low Edward | pt No 1 NWS | 60 | 360 | 360 | 1.41 | |
| Low Malitre | pt No 1 NWS | 69 | 414 | 414 | 1.62 | |
| Low Seth | pt No 1 NWS | 31 | 186 | 186 | .72 | |
| Mower John | N 6 and 7 NWS | 317 | 2200 | 654 | 2854 | 11.15 |
| Metcalf Jabez | N 5 | 160 | 720 | 318 | 1038 | 4.06 |
| Metcalf Pedy | 47 | 349 | 172 | 521 | 2.03 | |
| Mapes Wm W | East pt 44 NS | 53 | 191 | 191 | .74 | |
| Marsh Stephen | pt 25 | 16 | 75 | 75 | .30 | |
| Mcmurphy George | pt 64 39 | 130 | 650 | 650 | 2.54 | |
| Peirce Elisha | north pt 3 pt 9 | 100 | 1080 | 1080 | 4.21 | |
| Pearsons PT and Warham | pt no 15 and 4 | 105 | 900 | 900 | 3.52 | |
| Pits John | 50 | 50 | .20 | |||
| Runels Thomas | No 2 NS | 30 | 320 | 320 | 1.25 | |
| Roberson Andrew | 38 NS | 160 | 1600 | 500 | 2100 | 8.20 |
| Ruff Henry Jn | 31 and 32 NS | 190 | 1900 | 2065 | 8.07 | |
| Reed Truman | pt 7 NS | 57 | 260 | 260 | 1.01 | |
| Reed Josiah | pt 7 NS | 60 | 324 | 324 | 1.27 | |
| Reynold Whitman | pt 30 | 80 | 1080 | 50 | 1130 | 4.42 |
| Squiers Heman | 50 | 50 | .20 | |||
| Squiers Joseph | N pt 17 SS | 80 | 300 | 300 | 1.17 | |
| Slaughter James | 11 SS | 100 | 800 | 115 | 915 | 3.58 |
| Stanton Clark | 2 SS | 160 | 950 | 950 | 3.72 | |
| Stone Holden | 4 SS | 40 | 250 | 250 | .98 | |
| Scofield James | E pt 34 NS | 80 | 1053 | 50 | 1103 | 4.31 |
| Scot Nathan | N pt 42 | 40 | 450 | 150 | 600 | 2.34 |
| Smith William | W 29 | 30 | 275 | 275 | 1.08 | |
| Smith Daniel | pt 29 SS | 50 | 275 | 275 | 1.08 | |
| Smith Nathaniel | [-?-] S pt 11 | 80 | 350 | 350 | 1.37 | |
| Sternes Joshua | pt No 11 | 50 | 495 | 495 | 1.93 | |
| Stancliff Samuel | No 10 NWS | 80 | 324 | 324 | 1.27 | |
| Stancliff Amos | pt 11 NWS | 80 | 324 | 324 | 1.27 | |
| Sacket Joseph | 105 | 105 | .41 | |||
| Stewart Ezra | pt 12 and pt 10 WS | 180 | 720 | 720 | 2.82 | |
| Stewart Samuel | pt 12 WS | 60 | 216 | 216 | .84 | |
| Tyler Ephraim | pt 4 WS | 50 | 200 | 200 | .78 | |
| Torrey Samuel H | pt 15 and 29 | 130 | 1200 | 1200 | 4.69 | |
| Treat Thomas | 6 SS | 100 | 450 | 450 | 1.76 | |
| Wing Jeduthan | pt 26 NS | 80 | 650 | 650 | 2.54 | |
| Woodworth Philander | 11 NS | 110 | 1200 | 120 | 1320 | 5.15 |
| Watkins Jason | No 2 WS | 180 | 1200 | 287 | 1487 | 5.81 |
| WatkinsJason Jn | 9 NS | 50 | 225 | 225 | .88 | |
| Watkins Jared | 9 NS | 50 | 225 | 225 | .88 | |
| White Nehemiah | 40 | 350 | 350 | 1.37 | ||
| Wallas Samuel A | S pt 3 | 80 | 1400 | 1400 | 5.47 | |
| Youngs John B | W pt 10 | 110 | 385 | 385 | 1.51 | |
| Total of Residents | 52242 | 5987 | 58229 | |||
| Nonresidents Lands in Township No 7 3rd range | ||||||
| Jennings Eben | Lot no 7 SS 160 | 720 | 720 | 2.82 | ||
| Parrish Jeremiah B
Parrish Elisha |
one hundred acres out of the south part of an unsurveyed Tract of 2240 - 50 acres to each Lying in the north west corner of Town | 368 | 368 | 1.43 | ||
| Smith John | Lots no 12 13 SS 320 acres | 1440 | 1440 | 5.63 | ||
| Lands belonging to the poultney estate formerly given in by Joseph Fellows agent in the | ||||||
| northwest survey | Lots No 14 | 160 | 576 | 576 | 2.25 | |
| East half no | N 27 | 80 | 288 | 288 | 1.13 | |
| 31 | 160 | 576 | 576 | 2.25 | ||
| 32 | 160 | 576 | 576 | 2.25 | ||
| 33 | 160 | 576 | 576 | 2.25 | ||
| 35 | 160 | 576 | 576 | 2.25 | ||
| 37 | 160 | 576 | 576 | 2.25 | ||
| 39 | 160 | 576 | 576 | 2.25 | ||
| West | 41 | 80 | 288 | 288 | 1.13 | |
| 43 | 160 | 576 | 576 | 2.24 | ||
| 47 | 160 | 576 | 576 | 2.24 | ||
| North survey Lots no | 23 | 100 | 360 | 360 | 1.40 | |
| 29 | 160 | 576 | 576 | 2.25 | ||
| West half | 45 | 80 | 288 | 288 | 1.13 | |
| East pt | 46 | 80 | 288 | 288 | 1.13 | |
| do do | 42 | 80 | 288 | 288 | 1.13 | |
| 13 | 160 | 576 | 576 | 2.25 | ||
| Lots in the SS | 14 | 160 | 576 | 576 | 2.25 | |
| 15 | 160 | 576 | 576 | 2.25 | ||
| 19 | 160 | 576 | 576 | 2.25 | ||
| 20 | 160 | 576 | 576 | 2.25 | ||
| South half | 17 | 80 | 576 | 576 | 2.25 | |
| 23 | 160 | 576 | 576 | 2.25 | ||
| 24 | 160 | 576 | 576 | 2.25 | ||
| 26 | 100 | 360 | 360 | 1.40 | ||
| 27 | 160 | 576 | 576 | 2.25 | ||
| 28 | 160 | 576 | 576 | 2.25 | ||
| South half | 29 | 80 | 288 | 288 | 1.13 | |
| 32 | 160 | 576 | 576 | 2.25 | ||
| 33 | 160 | 576 | 576 | 2.25 | ||
| 35 | 100 | 360 | 360 | 1.40 | ||
| South survey | 37 | 160 | 576 | 576 | 2.25 | |
| 40 | 160 | 576 | 576 | 2.25 | ||
| 41 | 160 | 576 | 576 | 2.25 | ||
| 42 | 160 | 576 | 576 | 2.25 | ||
| 43 | 160 | 576 | 576 | 2.25 | ||
| 45 | 160 | 576 | 576 | 2.25 | ||
| 46 | 100 | 360 | 360 | 1.40 | ||
| 47 | 160 | 576 | 576 | 2.25 | ||
| 48 | 160 | 576 | 576 | 2.25 | ||
| 40 | 160 | 576 | 576 | 2.25 | ||
| 50 | 160 | 576 | 576 | 2.25 | ||
| 51 | 100 | 360 | 360 | 1.40 | ||
| 52 | 160 | 576 | 576 | 2.25 | ||
| 53 | 160 | 576 | 576 | 2.25 | ||
| 54 | 160 | 576 | 576 | 2.25 | ||
| 55 | 160 | 576 | 576 | 2.25 | ||
| 22 | 160 | 576 | 576 | 2.25 | ||
| 56 | 100 | 360 | 360 | 1.40 | ||
| 57 | 160 | 576 | 576 | 2.25 | ||
| 58 | 160 | 576 | 576 | 2.25 | ||
| 59 | 130 | 468 | 468 | 1.83 | ||
| 60 | 160 | 576 | 576 | 2.25 | ||
| 61 | 433 | 158 | 158 | .62 | ||
| 62 | 70 | 252 | 252 | .99 | ||
| 65 | 70 | 252 | 252 | .99 | ||
| No 5 | 160 | 576 | 576 | 2.25 | ||
| Also a tract of Land in the West part of the Town and north of the centre line not surveyed - 2700 acres | 9720 | 9720 | 37.99 | |||
| Land in the north survey belonging to John Hornby | ||||||
| Lot no 1 | no 1 | 100 | 360 | 360 | 1.44 | |
| 2 | 80 | 288 | 288 | 1.13 | ||
| 5 | 100 | 360 | 360 | 1.44 | ||
| 6 | 160 | 576 | 576 | 2.25 | ||
| 8 | 145 | 522 | 522 | 2.04 | ||
| 20 | 160 | 576 | 576 | 2.25 | ||
| Soth pt | 18 | 80 | 288 | 288 | 1.13 | |
| 21 | 160 | 576 | 576 | 2.25 | ||
| 24 | 160 | 576 | 576 | 2.25 | ||
| 25 | 160 | 576 | 576 | 2.25 | ||
| 28 | 160 | 576 | 576 | 2.25 | ||
| West pt | 17 | 70 | 252 | 252 | .99 | |
| 22 | 120 | 432 | 432 | 1.69 | ||
| Also a tract of Land not Surveyd in the NW corner of Township Number Seven in the third Range 2240 acres | 8064 | 8064 | 31.51 | |||
| Also an undivided tract lying East of Lot No 7 on the north line of the tract and NW of Potters Crick containing | 226 acres | 814 | 814 | 3.19 | ||
| Also one Lot marked A | 396 acres | 1426 | 1426 | 5.57 | ||
| And another marked A | 188 acres | 677 | 677 | 2.64 | ||
| Also a tract not surveyed Bounded on the west | ||||||
| Also two Lots in the northeast Survey No 12 | 576 | 576 | 2.25 | |||
| No 17 | 160 | 576 | 576 | 2.25 | ||
| Total of Nonresidents | 58573 | |||||
| Clark Stanton
Samuel H Torrey } Assessors | ||||||
| Whole Tax $458.05 | ||||||
| Total | 111225 | 5987 | 117212 | 458.05 | ||
| Italy Examined | ||||||