Copy of the List and Tax of the District of Augusta for the year 1799
| Names of Possessors | Amount of Real and Personal estate | Tax to be paid thereon |
| Adam Chester | 499 | .79 |
| Allen Thomas | 142 | .23 |
| Allen Joshua | 111 | .17 |
| Bates George | 414.50 | .66 |
| Bates Vernum | 42 | .07 |
| Blair John | 584.60 | .93 |
| Blair John Junr | 90.40 | .14 |
| Briggs Francis | 580.50 | .92 |
| Briggs Peleg | 854.75 | 1.36 |
| Brown Joshua | 287 | .46 |
| Brown Jesse | 160 | .25 |
| Bassett William | 436 | .70 |
| Cady Polly | 34 | .05 |
| Card Job | 258 | .41 |
| Chadwick Asa | 422 | .67 |
| Clark Caleb | .67 | .11 |
| Crafts Edward | 300 | .48 |
| Crafts Edwd Junr | 494 | .79 |
| Crafts John | 454 | .72 |
| Cross Edward | 117 | .18 |
| Carpenter Robert | 100 | .16 |
| French Jabez | 737 | 1.18 |
| French Ozias | 210 | .33 |
| Gilbert Elias | 998 | 1.59 |
| Gilbert Rufus | 35 | .05 |
| Green Joshua | 135 | .21 |
| Green George | 675 | 1.08 |
| Gold Joseph | 360 | .58 |
| Hall William | 345 | .55 |
| Hall Abner | 279 | .44 |
| Hessler Nicholas | 113 | .18 |
| Hobart William | 595 | .95 |
| Hobart William L | 12 | .02 |
| Hobart Thomas | 1120 | 1.79 |
| Houlton William | 389 | .62 |
| Huntington George | 110 | .17 |
| Johnson George | 44 | .07 |
| Kenney Isaac | 788 | 1.26 |
| Keyes Amaziah | 130 | .21 |
| Lain Abraham | 1000 | 1.60 |
| Lain Isaac | 438 | .70 |
| Lain Jacob | 425 | .68 |
| Latham Jonathan | 225 | .36 |
| Lewis James | 12 | .02 |
| Lewis James Junr | 334 | .53 |
| Lewis Solomon | 346 | .55 |
| Lewis Nathan | 206 | .33 |
| Loomis Nathan | 1084 | 1.73 |
| Loomis Benjamin | 364 | .58 |
| Mark Joseph | 108 | .17 |
| Moon Benoni | 416 | .67 |
| Moon Jonathan | 283 | .45 |
| McNair John | 200 | .32 |
| McNair John Junr | 30 | .05 |
| McNair Robert | .34 | .05 |
| Noles Card | 10 | .01 |
| Partial David | 193 | .31 |
| Pearce Michael | 948 | 1.52 |
| Pearsons Moses | 374 | .60 |
| Pearsons Benjamin | 11 | .01 |
| Perry Rouse | 659 | 1.05 |
| Perry Robert | 942 | 1.51 |
| Phelps Oliver | 1512 | 2.42 |
| Potter William and Arnold - lands | 38140 | |
| Do Lot & Sawmill | 1008 | 62.63 |
| Potter Arnold | 4192 | 6.70 |
| Potter Thos Hazard | 508 | .81 |
| Canandaigua Academy | 200 | .32 |
| Shewman Jacob | 1119 | 1.79 |
| Spencer William | 672 | 1.07 |
| Southerland David | 1279 | 2.04 |
| Southerland Patrick | 320 | .51 |
| Sheffield John | 414 | .66 |
| Smith Thomas | 187 | .30 |
| Thomas Peleg | 311 | .50 |
| Titus William | 338 | .54 |
| Tucker John | 286 | .46 |
| Vought Abraham | 456 | .73 |
| Vought John | 100 | .16 |
| Walker Samuel | 127 | .20 |
| Weber John & Ebenezer | 2086 | 3.34 |
| Weston Nathaniel | 251 | .40 |
| Williams Warham | 434 | .69 |
| Williams Seldon | 0 | -- |
| Waterman John Junr | 840 | 1.34 |
| Walford John | 312 | .50 |
| Wormer Henry Van | 376 | .60 |
| Williamson Charles | 252 | .40 |
| Wyman Jonas | 315 | .50 |
| Wyman John | 228 | .36 |
| Wickham John & [-?-] or owner unknown lot No 6 in 4th Range & 10 in 6th Range | 672 | 1.07 |
| Owners unknown | ||
| Lot No 1.2.3.4 in 8th Range | ||
| No 1.2.3.4 in 7th Range | ||
| No 1.2.3.4 in 10th Range | ||
| No 1.2.3.4 in 11th Range | ||
| No 1.3.4 in 9th Range & one other tract of 168 acres |
4788 |
7.66 |
| No 1 in 2nd Range 368A | 672 | 1.07 |
| No 1 in 1st Range | 672 | 1.07 |
| No 2 in 3rd Range W lot 166 acres | 332 | .53 |
| Amount | $6464 | $10.33 |
| Copy of the List & Tax of the town of Augusta for the year 1799 | County Tax $86.50
Town Tax 50. - |
$136.50 |
| Warrent paid to Abraham Vaught Decr 10th 1799 Retd Febr 4th 1800 | ||