[Town assessment records] [Early tax rolls] [Index to early Middlesex property owners]

Early Tax Rolls
Town of Middlesex, Ontario Co., NY
1818


ASSESSMENT ROLL, of the Real and Personal Estate in the Town of Middlesex in the County of ONTARIO, made the twentieth day of June in the year of our Lord one thousand eight hundred and eighteen according to the Act entitled "An act for the Assessment and Collection of Taxes," by us the subscribers, Assessors of said Town.
 
Names of Possessors Remarks by Assessors Description of Real Estate Amount of Real Estate Amount of Personal Estate Total, Real and Personal Estate Tax to be paid thereon
Andrews Samuel 1445 84 1529 3.69
Adams Chester 2802 460 3262 7.88
Aldridge Stephen 1370 1370 3.31
Arnold Israel 206 206 .49
Adams John 450 450 1.09
Adams Asael 232 12 244 .59
Adams Chauncey 240 240 .58
Allen Thomas 740 740 1.74
Allen Martha Widow 22 acres W Lot No 9 6th range in care of M Pearce 132 132 .32
Butler Isaac H 705 705 1.70
Briggs Christopher 525 525 1.27
Brown William 225 225 .54
Blair Warren 665 81 746 1.80
Brown Thomas 371 371 .90
Blair Nathan 944 53 997 2.41
Bates Caleb 1155 1155 2.79
Buckley George W 487 487 1.19
Briggs Peleg 2675 574 3249 7.85
Brown Josiah 195 68 263 .63
Bryant Ira 650 82 732 1.77
Briggs Abel 1575 1575 3.80
Barns Joseph 360 81 441 1.07
Bergstresser Christian 333 333 .81
Bates Peleg 610 610 1.47
Brown George 90 90 .22
Barber Jeremiah 250 35 285 .69
Babcock Elisha 400 400 .97
Boots Benjamin 442 442 1.08
Bellis Adam 980 188 1168 2.82
Barton Samuel 651 651 1.57
Briggs Russel 1180 337 1517 3.66
Brown Luther 1340 1340 3.24
Brown Mary Widow 280 280 .67
Briggs Francis Jr 493 30 523 1.27
Briggs Vaun 493 30 523 1.27
Briggs Francis 2100 330 2430 5.87
Briggs Joshua 493 40 533 1.29
Briggs Margret & Sarah 200 200 .48
Briggs James 479 50 529 1.28
Bates David 1350 1350 3.26
Briggs Job 888 888 2.14
Bates Stephen 1600 1600 3.87
Burnet Archibald 350 350 .85
Brown Thomas 1025 1025 2.48
Bardwell Enoch 1885 1885 4.56
Blackford Anthony 200 200 .48
Brown Benjamin 2680 2680 6.47
Bardwell Consider 670 180 850 2.05
Brown Joshua 1800 1800 4.35
Beals Asa  410 410 .99
Bently Elisha 375 84 459 1.11
Basset William 2216 325 2541 6.14
Christie Andrew 3300 300 3600 8.70
Church Samuel T 1100 158 1258 3.04
Cole Thomas 110 110 .26
Coomer David 314 314 .76
Carpenter Robert 250 250 .60
Christe James 1490 1490 3.60
Cory Nathan 250 250 .60
Cole John 211 211 .50
Collins Hiram 525 525 1.27
Collins John 3515 100 3615 8.74
Cole James 710 129 839 2.02
Card Rowse 645 125 70 1.86
Comstock Jeremiah 1212 1212 2.93
Card Job 1350 240 1590 3.84
Clark Cary 1190 254 1444 3.49
Cross Edward 1290 30 1320 3.19
Clark Cynthia 520 520 1.26
Craft Elliot Widow 130 130 .31
Cooly William 118 118 .28
Crafts Thomas 480 540 1.31
Crafts & Wadsworth 686 686 1.66
Crafts Abigail Widow 1300 1300 3.14
Crittendon Samuel 1270 1270 3.07
Clark John 745 100 845 2.04
Clark Gideon 530 530 1.28
Colgrove Benjamin 350 41 391 .95
Covert John 200 200 .48
Curtis Pelleman 1200 76 1276 3.08
Clark George 1000 95 1095 2.65
Conly Luke 610 610 1.47
Case Pearce 356 356 .86
Carr Reuben 1346 1346 3.25
Dyer Willis 639 639 1.55
Dyer Jada 2550 2550 6.16
Dutch Frederick 880 149 1029 2.49
Dintorff Phillip 1326 50 1376 3.32
Dolly Job 650 650 1.57
Edwards Alder 426 426 1.03
Easton Enos 1345 1345 3.25
Eagleston Oliver 660 660 1.59
Eagleston Eliah 700 700 1.69
Eagleston Reuben 342 342 .84
Eanos James 290 31 321 .78
Elmore John 240 240 .58
Edington James 1290 1200 2.90
Fisher Umphrey 495 69 564 1.39
Faurot David 150 150 .36
Fuller Henry 538 538 1.30
Fuller Leonard 300 300 .73
Ferguson Richard 214 214 .51
French Hervey 685 685 1.66
Fuller Juduthan 375 375 .91
Frink Amos 375 375 .91
Ferry Charles 394 150 544 1.38
French Ebenezer 285 29 314 .76
French Benjamin 400 62 462 1.12
French Jabez 2000 2000 4.83
French Samuel 555 555 1.34
Florence Abraham 623 623 1.51
Faurot James 650 650 1.57
Foster William 1000 1000 2.42
Fitch James 224 224 .54
Follet ----  The old Farm of Hezekiah Wadsworth 1530 73 1603 3.88
Green Henry 1168 1168 2.82
Gilbert Elias 2720 135 2855 6.89
Green Joshua 1200 136 1336 3.22
Gardner Robert B 630 169 799 1.93
Gilbert Solomon 2105 2105 5.08
Green George 2881 2881 6.95
Goodwin Daniel 266 266 .63
Green Benjamin Living in Gorham 770 37 807 1.95
Gardner Isaac 500 500 1.21
Gilbert Jesse 440 20 460 1.11
Giles Ephraim 660 660 1.59
Godard AShby 386 386 .93
Gay Joseph 485 485 1.18
Green Israel 980 980 2.36
Grimes Samuel 375 375 .91
Gilbert David 510 85 595 1.44
Gilbert Samuel 400 144 544 1.32
Gibbs Thomas W Lot of Farm No 5 in 4th range in care of R M Williams 168 acres 700 700 1.69
Hazelton Alpheus 500 500 1.21
Haskins Wait B 500 500 1.21
Hall William Jun 516 76 592 1.43
Hall Seth 490 42 532 1.29
Hardy Daniel 100 17 117 .28
Hobart Baxter 1630 1630 3.94
Hobart William L 2800 2800 6.76
Hyselton Philip 51 17 68 .17
Hobert Dolly Widow 2065 2065 4.99
Hobert Israel 600 600 1.45
Hazard Brinton W 2680 2680 6.47
Howell Isaac 665 665 1.60
Hoard David 710 710 1.71
Hoard John 490 41 531 1.28
Hoard James 740 740 1.80
Hoard George 830 132 962 2.32
Hoard Hezekiah 515 515 1.25
Hoard Amos 350 350 .85
Hagadone Cornelius 450 450 1.09
Hall William C 100 100 .24
Hatch Eliphalet 132 32 164 .39
Hall Abner 2040 200 2240 5.41
Houlton William 2382 179 2561 6.18
Houlton James 570 570 1.39
Houlton Samuel 311 157 468 1.13
Hoard Peleg 990 131 1121 2.72
Hobert John 500 500 1.21
Harkness Fanny Widow 1697 79 1776 4.30
Hervey Peter Now Isaac Secor Junr 310 310 .75
Hall William 580 100 680 1.64
Hardy Perry 189 189 .46
Herrington Dvid 137 137 .33
Henry Edward C 100 100 .24
Hobert Thomas Jun 2022 67 2089 5.05
Holly Daniel 620 239 859 2.07
Harding William 462 462 1.12
Irwin Jared & George 370 370 .90
Ingraham Thomas 330 330 .80
Johnson Stephen H 39 39 .10
Johnson Moses 620 620 1.50
James Waterman 1160 1160 2.80
Keeler Henry 328 25 353 .86
Kelly Elisha 61 61 .14
Kirkpatrick Jesse 650 650 1.27
Kent Ezra C 357 357 .87
Lamereaux William 335 335 .81
Lain Elizabeth  Widow 895 895 2.16
Lain John 542 542 1.32
Lewis Jesse 120 120 .29
Legally John Now R M Williams 635 635 1.53
Lain Abraham 1940 444 2384 5.77
Loomis Chester 600 600 1.45
Leonard Truman 1014 137 1151 2.78
Loomis Calvin 350 350 .85
Lamereaux Peter 215 215 .52
Lindsley Daniel 1200 212 1412 3.41
Loomis Nathan 3279 176 3455 8.35
Lewis Nathan 240 41 281 .68
Lafler William 262 87 349 .85
Lindsley Samuel 57 29 86 .21
Latham Jonathan 510 141 651 1.57
Lain Jacob 100 100 .24
Lackore Smith 164 20 184 .45
Loomis James 50 50 .12
Lain Jacob 2nd 536 536 1.30
Matthews Lucius 580 139 719 1.74
Murdock William  100 100 .24
McClave Charles 740 740 1.79
McNair James 260 46 306 .74
McNair Robert 230 230 .55
McNair Caleb 300 300 .73
McNair Robert Jun 300 300 .73
McCaleb John 243 10 253 .61
Maynard Joseph 666 666 1.60
Maynard John 539 539 1.31
Moon William 351 351 .85
Moon Giddeon 450 13 463 1.12
Merrill Ira 140 140 .34
Moon Reynolds 1350 1350 3.26
McNair John 865 865 2.09
Morgan Chancey 226 226 .54
Morris Joseph 335 335 .81
Munse John 570 570 1.38
Noyse Robert In care of Joshua Brown 1275 1275 3.08
Northup Needham 250 250 .60
Northup Needham Jun 350 350 .85
Nud Jeremiah 420 420 1.02
Nevis Albert 600 600 1.45
Olds George 175 175 .42
Rowley Roderick 1700 137 1837 4.44
Rule John H 250 250 .60
Robertson Phillip 1285 1285 3.11
Rumsey John Jun 826 826 1.99
Rounds Samuel 266 266 .62
Robison Thomas 410 100 510 1.23
Smith Thomas 560 560 1.35
Simons ---- 240 240 .58
Secor Isaac 1510 1510 3.65
Secor Isaac Jun 30 68 98 .24
Stiles Isaac 544 544 1.32
Spangle George 1310 1310 3.16
Shewman Jacob 1860 313 2173 5.25
Southerland Alexander 1375 200 1575 3.80
Southerland David 1545 423 1968 4.75
Southerland James 108 108 .26
Sawyer Prescut 700 700 1.64
Sawyer Cornelius Jun 648 648 1.57
Sawyer Cornelius 62 62 .15
Schenck John J 500 500 1.21
Silvernail Conrod 800 800 1.93
Stout John 130 130 .31
Stebins John 612 612 1.48
Stebins David 660 660 1.59
Stodard Philo 400 400 .97
Saunders Thomas 885 1179 2.85
Segur John 150 150 .36
Siglar Jacob 455 455 1.10
Schermehorn Abraham 500 500 1.21
Slayton Chauncey 970 113 1083 2.62
Slayton Reuben 1650 420 2070 5.00
Shearman Nathan 330 330 .80
Silsberry Benjamin 410 410 1.00
Shearman Isaac 670 670 1.62
Shearman Bartleson 860 860 2.10
Tyler Asael 1160 200 1360 3.28
Thayre Lyman E 495 495 1.20
Tillinghurst Charles W 445 445 1.08
Torrey Leonard 1126 1178 2.85
Tilton Deborah Widow 76 131 .31
Thomas Benjamin 636 702 1.70
Thomas Abiel 2370 2370 5.73
Thomas Ashley  830 830 2.00
Torrey Henry 170 170 .41
Tucker Anna Widow 615 90 705 1.70
Tyler Caleb 380 49 429 1.04
Voak Lydia 108 108 .26
Vancamp Daniel 292 77 369 .90
Vanzant Nicholas 860 860 2.07
Voak John 1625 1625 3.93
Voak Abraham 115 34 149 .36
Vanausdol Jacob 300 300 .73
Vanausdol Joseph 120 88 208 .50
Vanausdol Peter M 250 96 346 .84
VnWormer Charles 820 820 1.98
Wickham John Heirs W L No 10 in 5 Range Bounded N on Jabez French S on Anna Tucker W on Beza Whitman Heirs 168 acres 1008 1008 2.44
Wakely Lewis H  1090 1090 2.64
Webb Thomas 150 150 .36
Webb Elkanah 720 720 1.74
Wyman Samuel  2301 2301 5.56
Wilson Jonathan 500 500 1.21
Wilson Jonathan Jun 470 470 1.14
Warner Nathan 1140 142 1282 3.10
Williams Richard M 840 1400 2240 5.41
Wyman Stephen 931 931 2.25
Whitney Susannah Widow 590 118 708 1.71
Wenaudle Jacob 82 105 187 .45
Wenaudle Eve Widow 100 36 136 .33
Wilson James Now in Possession of R M Williams 350 350 .85
Webb Silas 425 44 469 1.14
Westbrook James 2360 110 2470 5.97
WilliamsWareham 1000 150 1150 2.78
Williams Oliver S 185 105 290 .70
Williams John W 340 340 .83
Walford John 785 785 1.90
Walford James 940 940 2.27
Wheeler Shepherd 600 600 1.45
Wood James 425 86 511 1.24
Webb John 460 460 1.11
Williams Joseph H 350 350 .85
Wadsworth Horrace 600 600 1.45
Williams Seldon  1360 1360 3.28
Warfield Lindsey 420 300 720 1.74
Woodworth Philander 550 1240 1790 4.33
Welch Ebenezer 150 217 367 .89
Wadsworth Israel 325 325 .79
Youngs Jenks 280 280 .67

 
 
 
 
 
 
 
 
 
 
 
 
 

Heirs of Arnold Potter 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

New Survey

So called }

Lot No 36 2nd Range 268 acres 536 536 1.29
do 46 do W Lot 168 336 336 .81
do 5 3rd do W Lot 168 336 336 .81
do 5 4th do E Lot 168  336 336 .81
do 5 5th do E & W Lot 336 672 672 1.63
do 5 6 do do do 336  672 672 1.63
do 5 7 do E Lot 168 336 336 .81
do 6 5 do E Lot 168 336 336 .81
do 6 6 do 268 536 536 1.29
do 7 3rd do 286 572 572 1.39
do 8 3 do 118 236 236 .56
Lotts No 55, 50, 49, 48, 47, 51, 52 1050 1050 2.54
We the subscribers hereof Assessors for the Town of Middlesex in the County of Ontario do hereby certify the within assessment Roll to be a true Valuation of the Real and Personal property of the several persons therein named and agreeable to the act in that case made and provided passed the 5th of April 1813 for the Assessment and Collection of Taxes Given under our hands at Middlesex this 20th day of June 1818
Enoch Bardwell
Lindsey Warfield 
Michael Pearce
Middlesex Examined