[Town assessment records] [Early tax rolls] [Index to early Middlesex property owners]

Early Tax Rolls
Town of Middlesex, Ontario Co., NY
1820

ASSESSMENT ROLL, of the Real and Personal Estate in the Town of Middlesex in the County of ONTARIO, made the Twenty Ninth day of May in the year of our Lord one thousand eight hundred and twenty according to the Act entitled "An act for the Assessment and Collection of Taxes," by us the subscribers, Assessors of said Town.
 
Names of Possessors Remarks by Assessors Description of Real Estate Amount of Real Estate Amount of Personal Estate Total, Real and Personal Estate Tax to be paid thereon
Adams Chester House farm &c 2500 200 2700 9.14
Andrus Samuel Do 1445 96 1541 5.23
Aldridge Stephen Do 1370 1370 4.64
Arnold Israel Do 1025 1025 3.47
Adams John 500 500 1.69
Adams Asael 232 232 .77
Adams Chauncey 150 150 .51
Allen Thomas 740 740 2.51
Allen Martha widow 22a W part No 9 in 6th Range care of M Pearce 100 100 .34
Adams Eloner 200 37 237 .79
Allen Durfee 101 101 .35
Beers Nathan 306 306 1.04
Bates Thomas  456 456 1.54
Butler Isaac H or John C Spencer 705 705 2.39
Bembridge Henry 600 600 2.03
Blair Warren 600 30 630 2.13
Brown Thomas 270 270 .90
Brown George 72 72 .25
Blair Nathan 944 944 3.2?
Bates Caleb 1541 1541 5.2?
Buckley George W 40 40 .1?
Briggs Peleg 2675 671 3346 11.33
Brown Josiah or Lydia Brown 195 195 .66
Bryant Ira 650 85 735 2.49
Briggs Abel 1575 1575 5.33
Barns Joseph 560 136 696 2.35
Bergstresser Christian 333 127 460 1.55
Bates Peleg 610 610 2.06
Brown George 350 350 1.18
Barber Jeremiah 250 35 285 .95
Babcock Elisha 400 400 1.35
Boots Benjamin 442 442 1.50
Barton Tempee widow 651 651 2.21
Briggs Russell 630 122 752 2.54
Bates George Jun 700 700 2.37
Brown Mary widow 280 280 .93
Briggs Francis Jun 493 493 1.66
Briggs Vaun 493 42 535 1.81
Briggs Francis 2100 309 2409 8.15
Briggs Joshua 493 50 543 1.84
Briggs Margeret and Sarah  200 200 .66
Briggs James C 479 479 1.62
Bates David 1350 1350 4.57
Briggs Job Jun 888 888 3.01
Bates Philo 1600 110 1710 5.78
Burnet Archibald  350 350 1.18
Bardwell Enoch Esq 1685 1685 5.70
Blackford Anthony 300 300 1.02
Briggs Jacob A 462 32 494 1.70
Briggs Job 1st 550 138 688 2.33
Briggs Job 3rd 100 30 130 .44
Brown Benjamin 3500 3500 11.84
Bassett William 2216 70 2286 7.72
Bardwell Consider 670 670 2.27
Brinkerhoof Luke 300 137 437 1.47
Brown Joshua Esq 1800 1800 6.09
Beals Asa 410 410 1.38
Bently Elisha 375 375 1.27
Blackford Martin 300 300 1.02
Babcock Samuel Jun 500 500 1.69
Babcock Simeon 420 420 1.42
Blackman John 200 25 225 .75
Birdseye James Living in Gorham on the Turnpike 300 300 1.02
Christie Gilbert 1024 226 1250 4.2?
Cole Samuel 500 500 1.67
Crittenden Charles 100 100 .34
Christie Andrew 3276 131 3407 11.5?
Church Samuel T 1000 1000 3.38
Coomer David 314 314 1.06
Christie James 2100 2100 7.11
Cory Nathan 250 250 .85
Collins Hiram 361 361 1.23
Collins John 4015 4015 13.58
Cole James 719 719 2.43
Card Rowse 605 605 2.05
Comstock Jeremiah Esq 1212 1212 4.10
Card Job 1350 240 1590 5.38
Clark Cary 1190 150 1340 4.54
Cross Edward 1290 1290 4.36
Clark Cynthia widow 520 120 640 2.17
Crittenden Samuel 1270 1270 4.30
Clark John 740 74 814 2.75
Cooley William 118 48 166 .56
C-?- Thomas [corner of page torn] 480 35 515 1.74
Crafts Abigail widow 1300 33 1333 4.51
Clark Gideon 530 530 1.79
Colegrove Benjamin 500 500 1.69
Cole Southwick 400 400 1.35
Clark George 900 260 1160 3.92
Conley Luke 656 50 706 2.39
Case Pearce 356 356 1.20
Carr Reuben 1346 1346 4.56
Carr Caleb 175 175 .59
Comstock Stephen on Richard M Williams 980 980 3.32
Corey Jacob 560 560 1.89
Concklin Aron 95 95 .32
Cole Nehemiah Living in Benton 250 250 .85
Dorson Elijah 318 318 1.08
Dunton William 540 540 1.83
Dyer Willis 639 639 2.16
Dyer Jada 2120 2120 7.18
Dutch Frederick 980 226 1206 4.08
Dintorff Phillip 1326 117 1443 4.89
Dolley Job 650 650 2.2?
Demick Elisha 1400 1400 4.74
Dodge Elijah 590 590 1.99
Deusler John 280 280 .99
Edwards Alden 426 426 1.44
Easton Enos 1645 1645 5.56
Eagleston Reuben 342 642 1.17
Enos James 290 290 .96
Edington James 200 200 .66
Elmore John & Chase Jeremiah 200 200 .66
Egleston Allen 902 70 972 3.30
Fuller Henry 500 500 1.69
Fuller Leonard & Haskins 1300 1300 4.40
Ferguson Richard 214 214 .70
French Hervey 685 685 2.32
Fuller Jeduthan 375 375 1.27
Ferry Charles, now widow Dorcas Ferry 394 118 512 1.73
French Ebenezer 385 385 1.31
French Benjamin 450 40 490 1.65
Frink William 375 375 1.27
French Jabez Esq 2000 2000 6.77
French Samuel 610 610 2.06
Foster William 1000 1000 3.38
Florence Abraham 823 823 2.79
Fitch James 224 224 .74
Fanning William 100 100 .34
Forguson Stephen 100 100 .34
Fisher Umphrey 600 600 2.03
Foster John 66 66 .22
Green Henry 1368 1368 4.63
Gilbert Elias 2820 311 3131 10.60
Green Joshua 1200 45 1245 4.21
Gardner Robert B 700 45 745 2.52
Gilbert Solomon 2105 2105 7.13
Green George 2981 2981 10.10
Green Benjamin Living in Gorham 870 870 2.95
Gardner Isaac 500 500 1.69
Green Israel 280 280 .93
Gilbert David 770 98 868 2.94
Gibbs Thomas  W Farm No 5 4th Range 168 acres care of L Hobert 700 700 2.37
Gates and Rowley 100 100 .34
Godard Jotham 200 200 .66
Green Oren 140 140 .48
Gamber Benjamin 328 70 398 1.35
Geer Lewis 200 200 .66
Hopper John 344 87 431 1.45
Hall William Jun 516 73 589 1.99
Hall Seth 490 490 1.65
Hobert Baxter 1630 1630 5.5?
Hobert William L 2800 2800 9.48
Holenback Matthias 350 50 400 1.35
Hobert Dolly widow 2065 2065 6.99
Hazard Brinton W 2680 2680 9.07
Hobert Israel 600 600 2.03
Howell Abigail widow 660 660 2.2?
Hoard David 710 710 2.40
Hedsler Nicholas in the care of Frederick Dutch 300 300 1.02
Hoard John 490 490 1.65
Hoard James 740 144 884 2.99
Hoard George 830 136 966 3.27
Hoard Ezra 415 415 1.40
Hoard Amos 300 300 1.02
Hatch Eliphalet 132 132 .45
Hall Phebe & Overseers of the Poor 2040 190 2230 7.54
Houlton William 2382 211 2593 8.79
Houlton James 570 102 672 2.28
Houlton Samuel  311 109 420 1.42
Hoard Peleg 990 136 1126 3.81
Hobart John 500 500 1.69
Heirs and Widow of Buffom Harkness, Deceased 1066 1066 3.60
Hazleton Philip 250 102 352 1.19
Hall William 580 580 1.96
Hardy Perry 189 189 .64
Herrington David 350 350 1.18
Holbert Thomas 3rd 2022 180 2202 7.45
Holley Daniel 620 620 2.10
Heirs of Arnold Potter Deceased, or Charles W Henry: Homes & Farm 10,000 10,000 33.87
Also Three thousand twenty nine acres of Wild Land 3029 acres 6058 6058 20.59
Hunter John 335 335 1.14
Horton John 82 82 .28
Harrison Jeremiah 100 100 .34
Hawley Jonathan 520 520 1.76
Hoard Gideon 300 55 355 1.20
Johnson James 525 525 1.78
Irwin Jared & George 370 370 1.26
Ingraham Thomas 330 330 1.12
James Waterman 1160 1160 3.92
Inman Sylvester Jun 100 100 .34
Inman Justice 146 146 .50
Inman Sylvester 200 200 .67
Keeler Henry 540 540 1.83
Kirkpatrick Jesse 1050 1050 3.55
Kent Ezra 357 357 1.20
Kenny Jonathan 1530 1530 5.18
Lain Isaac Formerly Lain Joseph 832 15 847 2.87
Lindsey Benjamin 830 830 2.81
Lain Elisabeth Alias Fletcher Elisabeth 795 35 830 2.81
Lain Abraham 2476 252 2728 9.24
Loomis Chester  Living in Gorham 740 740 2.51
Leonard Trueman 1014 187 1201 4.05
Loomis Calvin 350 350 1.18
Lamereaux Peter 540 540 1.83
Lindsey Daniel 1100 1100 3.72
Loomis Nathan 3279 3279 11.09
Lewis Nathan 240 240 .81
Lindsley Daniel B 357 357 1.20
Latham Jonathan 610 200 810 2.74
Lakore Smith 164 164 .55
Loomis James 790 790 2.69
Loomis Allen 1200 175 1375 4.65
Loomis Stephen 660 660 2.23
Mentor Sally widow 320 320 1.09
Matthew Lucius 750 750 2.53
McClave Charles 740 45 785 2.66
McNair James 260 260 .88
McNair Robert 230 230 .77
Mug Thomas 982 54 1036 3.52
Martin Bastoy Jun 200 200 .67
Morris Joseph 86 86 .29
Maynard Joseph 666 666 2.25
Maynard John 539 539 1.82
Moon Gideon 450 450 1.52
Merril Ira In Gorham 140 140 .48
Moon Reynolds 1350 1350 4.57
Morgan Chauncey 226 61 287 .96
Mills Timothy 98 98 .33
Merrill John 45 45 .15
Munsey John 211 211 .70
Niles Elisha 100 100 .34
Norris Peter 500 500 1.69
Noyse Robert In the care of Joshua Brown Esq 1275 1275 4.34
Northrop Needham 250 250 .85
Northorp Needham Jun 350 350 1.18
Nevas Albert Tax paid last year by R M Williams 600 600 2.03
Olds George 175 175 .59
Perkins James 120 120 .41
Putney Aron 920 920 3.12
Parker Joel 600 600 2.03
Porter Alexander 500 500 1.69
Parker Ephraim 450 32 482 1.63
Pearce Job 1410 1410 4.77
Pearce Michael Esq 1290 1290 4.36
Pearce Samuel 645 645 2.18
Potter James A G 215 215 .72
Payne Joshua 525 525 1.78
Payne John 1525 1525 5.17
Pressler William G 400 400 1.35
Parsons Joshua 1740 1740 5.89
Parsons Stephen 1225 1225 4.15
Peabody Calvin 320 320 1.09
Page David 450 450 1.52
Perry Rowse 4000 4000 13.55
Phelps Asa 222 16 238 .80
Pool Avery 1035 1035 3.50
Putney Moses 495 495 1.67
Parshall Ira 454 125 579 1.96
Parshall Asa 360 100 460 1.55
Pettit Ebenezer 1350 180 1530 5.18
Potter John 2072 57 2129 7.24
Pearce Spencer 510 510 1.72
Parkman Alexander 435 435 1.47
Perry Jonas 356 356 1.21
Pearce Thomas 410 73 483 1.63
Pearce John 720 720 2.44
Peters Philip 1000 1000 3.38
Peters John 628 628 2.13
Peters Jacob 1200 1200 4.06
Philips Caleb 290 290 .97
Palmer Amos 552 552 1.87
Reynolds Thomas 1340 189 1529 5.18
Ridout Abraham 750 750 2.53
Rogers Zebulon 430 430 1.45
Rogers Henry 504 45 549 1.86
Rowley Roderick 1700 1700 5.75
Rule John 250 250 .85
Robison Philip Esq 1285 1285 4.35
Rumsey John Jun 826 826 2.80
Rounds Samuel 266 266 .89
Robinson Thomas 410 156 566 1.91
Slaughter John Living in Benton 475 475 1.60
Spoon Henry in the care of Christian Berg[stresser] 250 250 .85
Secor Isaac 1510 1510 5.14
Secor Isaac Jun 150 60 210 .70
Stiles Isaac 544 160 704 2.38
Spangle George 700 700 2.37
Shewman Jacob 1860 167 2027 6.86
Southerland Alexander 1375 296 1671 5.65
Southerland David 1653 440 2093 7.08
Sigler Jacob 500 500 1.69
Spangle Zedekiah 700 700 2.37
Sawyer Prescott 1240 1240 4.20
Sawyer Cornelius 648 648 2.20
Silvernail Coonrod 800 800 2.71
Stout Jonathan 130 130 .44
Stebbins Orrin 612 612 2.07
Stebbins David 660 660 2.23
Stodard Philo 440 440 1.49
Saunders Thomas 1085 192 1277 4.39
Segar Joseph 150 150 .51
Slayton Chauncey 970 141 1111 3.76
Slayton Reuben 1590 416 2006 6.79
Shearman Nathan 230 230 .77
Salisberry Benjamin 410 410 1.38
Shearman Isaac 670 670 2.27
Shearman Bartleston 860 860 2.91
Scripture Eleazer 30 30 60 .20
Smith John 320 320 1.09
Snider Benjamin F 250 250 .85
Stearns Royal or Nudd Jeremiah 600 600 2.03
Stodard Simeon 100 100 .34
Salisberry Benanuel 372 372 1.27
Terry John 660 660 2.23
Tyler Asael 1260 338 1598 5.40
Torrey Larnard 1500 1500 5.08
Thomas Benjamin or 636 636 2.15
Thomas Abiel 2370 68 2438 8.25
Thomas Ashley 930 930 3.15
Torrey Henry 170 170 .58
Tyler Caleb 318 318 1.08
Tillness Charles in the care of Capt. Arnold 700 700 2.37
Trass Abel 144 144 .49
VanZant Garret 250 250 .85
Voak Lydia 108 100 .37
Vancamp Daniel 200 200 .67
Vanzant Nicholas 860 150 1010 3.41
Voak John 1650 1650 5.58
Voak Abraham 125 125 .43
Vanausdall Jacob 300 300 1.02
Vanausdall Joseph M 350 350 1.18
Vanausdall Peter 250 250 .85
VanWormer Charles 720 720 2.44
VanWormer John 400 400 1.35
Wickham John Heirs W. L. No 10 in 5th Range Bounded W & [ ] on Jabez French S on Anna Tucker E on Beza Whitmans Heirs 1008 1008 3.41
Wakely Lewis H 660 164 824 2.79
Webb Thomas 150 150 .51
Webb Elkanah 920 111 1031 3.48
Wiman Samuel 2031 2031 6.87
Wilson Jonathan 500 500 1.69
Wilson Jonathan Jun 470 470 1.59
Warner Nathan 1140 1140 3.86
Williams Richard M 1040 1600 2640 8.94
Wyman Stephen 931 931 3.16
Wenaugle Jacob 100 75 175 .59
Wenaugle Eve widow 100 15 115 .39
Webb Silas 425 425 1.44
Westbrook James 2360 2360 7.98
Williams Wareham 1000 232 1232 4.17
Williams Oliver 385 21 406 1.37
Williams John W 540 540 1.83
Walford John 885 150 1035 3.50
Walford James 840 840 2.85
Webb John 460 460 1.55
Wheeler Shepard 300 300 1.02
Wood James 425 425 1.44
Williams Joseph H 350 350 1.18
Wadsworth Horace 600 600 2.03
Williams Seldon 1300 1300 4.40
Warfield Lindsey 900 900 3.05
Woodworth Philander 1500 1500 5.08
Welch Ebenezer 150 180 330 1.12
Wheeler Abijah 400 400 1.35
Wait Peleg 200 200 .67
Watkins Benjamin 504 504 1.70
Ware Daniel G 258 258 .88
Williams Henry 250 250 .85
Woodworth Jonathan 300 300 1.02
Hale Ebenezer Lot No 11 134 acres 268 .90
1 118 236 .79
2 118 236 .79
7 117 234 .78
8 117 234 .78
9 118 236 .79
15 140 280 .94
16  140 280 .94
17  South half 73 acres 146 .50
18 148 296 .99
23 101 212 .71
30 119 952 3.21
31 126 756 2.55
29 147 294 .98
35 152 304 1.03
36 150 300 1.02
37 124 248 .84
38 126 252 .86
43 127 254 .86
44 125 250 .85
Ebenezer Hale Continued

Lot No 45

100 Acres

1200

.67
46  102 204 .68
47  190 380 1.25
Bogert Herman H Lot No 5 134 Acres 264 .88
12 134 264 .88
13 160 320 1.09
20  156 1248 4.23
21 98 784 2.65
26 97 194 .65
27 168 336 1.14
33 177 254 .86
40 147 294 .98
41 332 664 2.24
14 160 220 .74
We the Subscribers hereby Certify the within Assessment Roll to be a true Valuation of Real and Personal Estates in the Town of Middlesex for the Year 1820 Agreeable to the several Laws in that case made and Provided - Given under Our hand at Middlesex aforesaid
Michael Pearce 
Roderick Rowley
Reuben Slayton { Assessors
A True Copy from the Original
David Southerland
Whole Amount assessed 300.243 14.240 314.483
Whole Tax $1064.06