[Town assessment records] [Early tax rolls] [Index to early Middlesex property owners]

Early Tax Rolls
Town of Middlesex, Ontario Co., NY
1822

ASSESSMENT ROLL of the Real and Personal Estate in the Town of Middlesex in the County of ONTARIO, made the 28th day of May in the year of our Lord one thousand eight hundred and twenty-two according to the Act entitled "An act for the Assessment and Collection of Taxes," by us the subscribers, Assessors of said Town.

Examined Jabez French
Philip Robinson
Reuben Slayton

Total 267.403 - 16.267 - 283.670

Whole Tax $875.03
 
Names of Possessors Remarks by Assessors Description of Real Estate Amount of Real Estate Amount of Personal Estate Total, Real and Personal Estate Tax to be paid thereon
Adams Chester 2200 182 2382 7.36
Adams Chauncey 150 150 .46
Adams John 720 720 2.22
Adams Asahel 300 300 .93
Allen Durfee 490 490 1.51
Aldrich Stephen 872 872 2.70
Allen Thomas 800 53 853 2.63
Aylesworth Sarah 252 252 .78
Anderson Henry 900 900 2.78
Arnold Israel 1200 1200 3.70
Andrews Samuel 870 870 2.69
Bryant Ira 700 160 860 2.66
Barns Joseph 320 73 393 1.22
Buckley George W 50 50 .15
Brown Lydia 150 49 199 .62
Briggs Russel 1100 138 1238 3.81
Briggs Job 3rd 140 33 173 .54
Brown George 90 90 .28
Briggs Job Sen 30 30 .09
Brinkerhoof Luke 640 640 1.97
Barber Jeremiah 250 250 .77
Babcock Elisha 768 768 2.37
Brown Mary 200 200 .62
Bassett William 2700 2700 8.33
Bardwell Stoddard 150 150 .46
Boots Samuel Living in Gorham 420 420 1.29
Beals Asa 400 400 1.23
Bates George Jun 750 750 2.32
Bates Philo 1680 1680 5.19
Briggs Job 2nd 900 900 2.78
Boots Benjamin 504 504 1.55
Brown Benjamin farm & Mill 2540 2540 7.83
Brown Joshua 1200 1200 3.70
Briggs Peleg 2740 418 3158 9.73
Briggs Abel 1500 224 1724 5.31
Briggs Francis Jun 400 400 1.23
Briggs Vaughn 480 104 584 1.80
Briggs Joshua 455 78 533 1.64
Briggs Francis 2496 609 3105 9.58
Briggs Jacob A 390 38 428 1.31
Bargstraser Christian 720 720 2.22
Birdseye James Living in Gorham 100 100 .31
Briggs Phebe 400 400 1.23
Bates David 1344 1344 4.14
Bates Peleg 791 791 2.44
Brayton Barbara 150 150 .46
Bardwell Enoch 1440 1440 4.44
Bardwell Consider 800 800 2.47
Burnet Archibald 350 40 390 1.21
Bates Stephen Living in Gorham 390 826 1.21
Blair Nathan 780 46 200 2.55
Ballard Benoni 200 .62
Blackford Anthony 240 240 .74
Bates Caleb 2190 2190  6.76
Bates Thomas 531 531 1.63
Beers Nehemiah 250 250 .77
Brown Thomas 380 380 1.18
Blackford Martin 42 88 130 .40
Baldrige William W 700 700 2.16
Buskirk Casper 550 550 1.70
Billou Jacob 81 81 .25
Collins John Living in Geneva 1650 1650 5.09
Collins Hiram 450 450 1.39
Cole Southworth 500 500 1.54
Coomer David 300 300 .93
Comstock David 375 375 1.16
Crane Henry 500 500 1.54
Christie James 2100 2100 6.48
Christie Gilbert 1550 105 1655 5.11
Christie Andrew 1539 265 1804 5.56
Chase Jere 280 280 .87
Crafts Thomas 500 500 1.54
Clark Gideon 350 50 400 1.23
Clark John 600 77 677 2.09
Curtis Pellemon 276 103 379 1.18
Cole Samuel 476 476 1.47
Crafts Abigail 1400 1400 4.32
Crittenden Samuel 1120 1120 3.45
Cooley William 112 58 170 .52
Clark Irvin 500 500 1.54
Cross Edward 900 900 2.78
Clark George 1250 1250 3.85
Clark Carey 1200 54 1254 3.86
Crandal Abraham In Care of Joshua Green 560 560 1.73
Carr Reuben 530 530 1.63
Carr Caleb 90 90 .28
Coffin Nathan B 285 285 .88
Church Samuel T 1000 1000 3.08
Covert John 336 336 1.04
Colegrove Benjm 450 450 1.39
Comstock Jeremiah 1320 1320 4.07
Conklin Aaron 672 127 799 2.47
Camp Daniel 294 294 .91
Camp Daniel for Lands of Nicholas Hedsler 50 acres Swamp 125 125 .39
Crittendon Charles 182 182 .57
Cole Warner 175 175 .54
Card Rowse 750 750 2.32
Case Perez 420 420 1.29
Card Jabez 900 167 1067 3.29
Conley Luke 640 640 1.97
Dunton William 400 96 496 1.53
Dawley Job 650 650 2.00
Delap William 305 305 .95
Dawley Benjamin 54 54 .16
Dendorff Jacob 708 708 2.18
Draper Oliver 41 41 .12
Dendurff Phillip 1330 102 1432 4.42
Darbey Alba 383 383 1.19
Dodge Elijah 475 475 1.46
Dyer Wyllys 550 550 1.70
Dutch Frederick 968 215 1183 3.65
Dyer Pierpont 468 102 570 1.76
Dyer Jada 936 936 2.89
Enos James 250 36 286 .89
Easton Enos 1470 1470 4.54
Emery Nathaniel 250 250 .77
Egglestone Reuben 450 450 1.39
Fuller Jeduthan 375 375 1.16
Fuller Henry 700 90 790 2.44
Fuller Leonard 375 375 1.16
Fisher Humphry 663 663 2.05
French Harvey 700 700 2.16
Ferguson Richard 329 329 1.02
French Benjamin 480 480 1.48
French Samuel 540 540 1.66
Fanning William Living in Gorham 400 400 1.23
Fitch James 230 230 .71
Fuller Jacob 100 100 .31
Florence Abraham 938 938 2.89
Foster William 1224 213 1437 4.43
French Ebenezer 375 10 385 1.19
French Jabez 1948 1948 6.00
Gear Lewis 200 200 .62
Green Benjamin Living in Gorham 476 476 1.47
Green Joshua 1500 49 1549 4.78
Gilbert Elias 2964 294 3258 10.04
Gilbert Solomon 1957 109 2066 6.38
Gardner Baxter 576 576 1.78
Gardner Isaac 840 840 2.59
Green Henry Living in Gorham 800 800 2.47
Gilbert David 2nd 252 36 288 .89
Green Israel 520 520 1.60
Gilbert David 700 168 868 2.68
Green Oren 1200 112 1312 4.05
Green George 2000 2000 6.17
Gamber Benjamin 520 520 1.60
Gilbert Samuel 20 20 .06
Hall Simon 378 378 1.17
Hall Thomas 525 525 1.62
Hunter John 525 525 1.62
Hancock John 120 120 .37
Holmes Hannah 40 40 .12
Hawley Jonathan 1015 1015 3.13
Hobert John Living in Gorham 100 acres 600 600 1.85
Herrington James 360 360 1.12
Hobert John Do Do 19 acres 304 304 .94
Hawley Daniel 544 124 668 2.06
Howel Abby 576 576 1.78
Hale Ebenezer [this line all crossed out] 1533 1533
Hobert Baxter 1533 1533 4.73
Hardy Perry 180 27 207 .64
Hunt George 100 100 .31
Hatch Eliphalet 80 40 120 .37
Hall Phebe 800 225 1025 3.16
Hall John 400 124 524 1.61
Hall William Jr 480 122 602 1.86
Hall Seth 472 472 1.46
Hobert Joseph L 330 330 1.02
Hobert Walter P 330 330 1.02
Hobert Dolly 744 744 2.29
Hazzard Brinton W Living in Jerusalem Land & Mills 2025 2025 6.25
Hoard Amos 180 180 .56
Hoard John 350 350 1.08
Hoard Hezekiah 252 252 .78
Hoard Peleg 900 900 2.78
Hoard George 576 114 690 2.13
Hoard David 448 448 1.37
Hoard Justis 33 33 .10
Hoard James 480 54 534 1.64
Halbert Thomas Jr 2088 191 2279 7.04
Halbert Thomas 3rd 450 450 1.39
Houlton Samuel  151 151 .46
Houlton William 1597 16 1613 4.98
Houlton James Living in Prattsburgh 520 520 1.60
Hopper John 160 160 .50
Herrington David ½ of Geo. Greens farm 400 400 1.23
Hobert William L 2560 214 2774 8.56
Hobert Israel 288 288 .89
Ingraham Thomas 250 250 .77
James Waterman 900 260 2.97
Irwin Jared 125 125 .39
Irwin George 250 30 280 .87
Johnson Amos 400 400 1.23
Kilpatrick Jesse 825 825 2.55
Kinney Jonathan 917 917 2.83
Lindsley Daniel 900 1031 3.17
Livermore Samuel 330 131 330 1.02
Lameraux William 320 320 .99
Lindsley Benjamin 1090 1090 3.36
Lindsley Daniel B 616 616 1.90
Loomis Nathan 2432 356 2788 8.60
Loomis Calvin Living in Gorham 344 344 1.06
Loomis Chester Living in Gorham 450 450 1.39
Loomis Allen 837 837 2.58
Lackor Smith 154 32 186 .58
Loomis Stephen 132 132 .41
Loomis James 500 123 623 1.92
Loomis James for Lot no 10 5th Range or Black lot 1344 1344 4.14
Lake Josiah 160 160 .50
Lameraux Peter 400 24 424 1.30
Leonard Truman 1100 98 1198 3.69
Lewis Jesse 600 600 1.85
Lain Abraham 1142 262 1404 4.33
Lain Isaac 432 126 558 1.72
Lain Elizabeth 1120 150 1270 3.92
Latham Jonathan 800 118 918 2.83
Marshall Richard ½ of lot no 5 York tract 268 268 .83
Martin Richard [this name crossed out]
Merrill John 400 10 410 1.26
Morgan Chauncey 208 208 .64
Metcalf Irving Living in Gorham 1000 1000 3.08
Menter Sarah 175 26 201 .62
Maynard Joseph 660 55 715 2.21
Maynard John 630 630 1.94
Morris Joseph 100 100 .31
Moon Reynolds 1320 1320 4.07
Merrill Gad 324 324 1.00
Mott Samuel B 192 192 .60
McClave Charles 800 800 2.47
McNair James 330 330 1.02
Martin Sebastian 250 250 .77
Munsee John 454 454 1.40
Mather Lucius 707 707 2.18
Mills Timothy 130 130 .40
Martin Robert 31 31 .09
Nudd Jeremiah 420 420 1.29
Northrop Hosea 300 30 330 1.02
Northrop Needham 476 127 603 1.86
Noys Robert F in Care of Joshua Brown 1300 1300 4.01
Niles Elisha 60 60 .19
Osborn Tryphena 300 300 .93
Olds George 200 200 .62
Overacker John 50 acres bot of E Hale 200 200 .62
Prouty Ezra [this name crossed out]
Peabody Calvin 100 100 .31
Putney Moses 360 360 1.12
Perry Rowse 3212 3212 9.91
Pierce Thomas 350 97 447 1.37
Perry Amos 500 500 1.54
Palmer Amos 560 560 1.73
Parkman Alexander 530 530 1.63
Peters Phillip in Care of John Hunter 637 637 1.96
Peters Jacob occupied by Geo W Johnson 750 750 2.32
Pierce Spencer 480 480 1.48
Parker Joel 500 120 620 1.91
Putney Aaron 600 600 1.85
Porter Alexander 300 300 .93
Pierce Michael 500 500 1.54
Pierce Job 1296 1296 4.00
Pierce Samuel 900 900 2.78
Pierce John 525 525 1.62
Parker Isabel wid 351 351 1.08
Parsons Joshua 1152 1152 3.55
Parsons Moses Non Resident North half of the west lot of No 2 in the 6th Range 336 336 1.04
Parsons Stephen 735 735 2.27
Phelps Asa 168 168 .52
Perry John 500 500 1.54
Potter John 1900 1900 5.86
Pettit Ebenezer 1440 1440 4.44
Perry Hale 130 170 .53
Perry Abner 600 600 1.85
Perkins James 100 100 .31
Presler William G 288 288 .89
Parshall Ira 450 177 627 1.93
Parshal Asa 324 132 456 1.41
Paine John 840 840 2.59
Pain Joshua 400 400 1.23
Phillips Henry 50 acres in Care of Ezra Prouty 250 250 .77
Riker Dorcass 350 82 432 1.33
Robston John 300 300 .93
Reynolds Thomas 880 118 998 3.08
Ridout Abraham 980 980 3.03
Rodgers Henry 322 52 374 1.16
Rogers Zebulon 275 55 330 1.02
Rowley Roderick 1400 1400 4.32
Rounds Samuel 250 250 .77
Robinson Thomas 525 88 613 1.89
Rumsey John 670 670 2.07
Rugg Nahum 24 29 53 .16
Robinson Phillip 1200 1200 3.70
Shepherd Paul ½ of lot No 5 York tract 268 268 .83
Snider Benjamin S 350 350 1.08
Salisbury Gideon 210 90 300 .93
Stoddard John 350 350 1.08
Sawyer Cornelius Jr 1200 1200 3.70
Silvernail Nicholas 336 336 1.04
Stout Jonathan 156 156 .48
Saunders Thomas 780 221 1001 3.08
Silvernail Phillip 600 56 656 2.02
Silvernail Conrad 336 336 1.04
Sterns Joshua 250 250 .77
Spear David 385 385 1.19
Seigler Jacob 300 300 .93
Sherman Nathan 90 90 .28
Salisbury Benjamin 1400 1400 4.32
Spoon Daniel 46 acres in the Care of Charles Crittenden 260 260 .81
Smith John C 300 300 .93
Stephens Pearley 510 510 1.57
Slayton Russel 510 510 1.57
Slayton Chauncey 845 845 2.61
Slayton Reuben 1392 504 1896 5.85
Stebbins David 255 255 .79
Stebbins Oren 700 700 2.16
Stoddard Philo 500 500 1.54
Sherman Isaac 600 72 672 2.08
Sherman Bartleson 949 949 2.93
Stafford Henry 360 45 405 1.25
Secor Isaac 1120 1120 3.45
Secor Isaac Jr 20 90 110 .34
Secor Isaac Jr for land of Jesse Hall's heirs 350 350 1.08
Southerland James 1729 275 2004 6.18
Stiles Isaac 350 80 430 1.32
Slaughter James 560 560 1.73
Segar Joseph 784 71 855 2.64
Spangle George 450 101 551 1.70
Spangle Zachariah 603 112 715 2.21
Showman Jacob 1526 165 1691 5.22
Southerland Alexr 1365 240 1605 4.96
Tyler Asahel 1125 381 1506 4.65
Torrey Learnard 1620 1620 5.00
Torrey Hiram 400 51 451 1.39
Torrey Augustus 350 21 371 1.15
Thomas Abiel 1700 1700 5.24
Thomas Ashley 840 88 928 2.86
Tyler Caleb 474 474 1.46
Trask Abel 72 72 .23
Tilton Deborah 100 89 189 .59
Underwood John S 6876 6876 21.22
Voak Abraham 427 427 1.31
Voak John 1680 1680 5.19
Voak Lydia 100 100 .31
VanWormer John 300 300 .93
Vanzant Nicholas 608 608 1.87
VanWormer Charles 900 900 2.78
Vanzant Gerrit 144 244 .75
Vradenburgh William 252 252 .78
Vandercook Matthias 160 160 .50
Vanosdoll Jacob 240 240 .74
Williams Joseph H 300 107 407 1.25
Wyman Thomas 100 14 114 .35
Weld Noah 75 41 89 .28
Woodworth Philander 1500 1500 4.63
Wadsworth Horace 540 540 1.66
Welch Ebenezer 450 450 1.39
Webb John 300 300 .93
Wheeler Shepard 500 500 1.54
Whitman Abel 500 500 1.54
Williams Selden 949 949 2.93
Wentworth Joseph 371 371 1.15
Wood James D 150 150 .46
Watkins Benjamin 368 368 1.14
Whitman Augustus Living in Gorham 105 105 .33
Warfield Lindsey 864 40 904 2.79
Westbrook James 1652 1652 5.10
Walford John 600 196 796 2.46
Walford James 552 552 1.71
Williams Warham 820 214 1034 3.18
Williams John W 368 368 1.14
Williams Oliver S 240 240 .74
Washburn Seth 240 240 .74
Wheeler Abijah 375 375 1.16
Williams Henry 180 180 .56
Webb Silas 185 185 .57
Webb Elkanah 875 144 1019 3.14
Wood Hervey 512 512 1.58
Williams Nathaniel 75 75 .23
Wyman Samuel 1680 1680 5.19
Warner Nathan 975 975 3.01
Weare Gilbert 200 200 .62
Wells George 540 100 640 1.97
Wilson Jonathan 420 420 1.29
Wilson William 264 63 327 1.01
Wyman Stephen 694 206 900 2.78
Windnagle Jacob 70 102 172 .54
Windnagle Eve 80 33 113 .35
Wakeley Lewis H 690 690 2.13
Williams Richard M 1260 2564 3824 11.79
Walker Robert 50 50 .15
Yeoman William 350 350 1.08

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Heirs of Arnold Potter 

Deceased. - - - 

West Lot of Farm No 4. 6 Range of farms in the Town of Middlesex 168 acres 336 1.04
East & west lots of farm No 5. 6th Range 336 acres 672 2.08
East lot of farm No 5.7th range 168 336 1.04
West lot of farm No 6. 3rd range 168 168 .52
East lot Do No 6. 4th range 168 168 .52
East lot Do No 6. 5th range 168 336 1.04
East part of west lot of No 6. 6th range 58 116 .36
West part of Lot No 7. 3rd range 118 118 .36
West lot - - - No 7. 3rd range 168 168 .52
East part of lot No 8. 3rd range 118 118 .36
East lot - - No 9. 2nd range 168 168 .52
East lot - - No 6. 6th range 168 336 1.04

Lots assessed to Ebenezer Hale of Canandaigua Being part of the York tract So called lying in Township No 8. 3rd rang on the South line of said Township in the Town of Middlesex numbered as follows

Said tract Surveyed by Joseph Jones

Lot No 1 118 acres 472 472 1.46
Lot No 2 118 236 236 .73
Lot No 7 117 234 234 .72
Part of lot No 8 77 154 154 .47
lot No 9 118 236 236 .73
Lot no 10 118 236 236 .73
lot no 11 134 268 268 .83
lot no 15 140 280 280 .87
Part of lot no 16 85 170 170 .53
lot no 17 73 146 146 .45
lot no 18 148 296 296 .92
lot no 23 101 202 202 .63
lot no 30 119 962 962 2.98
lot no 29 147 294 294 .91
lot no 31 126 756 756 2.34
lot no 35 152 304 304 .94
lot no 36 150 300 300 .93
lot no 37 124 248 248 .76
The same Continued lot no 38 126 252 252 .78
lot no 43 127 254 254 .78
lot no 44 125 250 250 .77
lot no 45 100 200 200 .62
lot no 46 102 204 204 .63
lot no 47 part of sd lot 65 130 130 .40
Lots assessed to Herman H Bogart of Geneva Being part of the York tract So called lying in Township No 8 in the 3rdrange in the Town of Middlesex 

Numbered as follows,

Said tract Surveyed by Joseph Jones

lot no 12 134 268 268 .83
lot no 13 160 320 320 .99
lot no 14 160 320 320 .99
lot no 26 97 194 194 .60
lot no 27 168 336 336 1.04
lot no 33 177 354 354 1.09
lot no 40 147 294 294 .91
lot no 41 332 664 664 2.05
Lots assessed to Paulding of N. York City in the Care of Jared Wilson Canandaigua

Being part of the York tract So Called as surveyed by Joseph Jones lying in township No 8. 3rd range in the Town of Middlesex

Numbered as follows

lot no 3 135 acres 270 270 .84
lot no 4 132 264 264 .82
lot no 6 134 268 268 .83
lot no 19 159 318 318 .98
lot no 22 102 612 612 1.89
lot no 25 107 321 321 .99
lot no 28 114 228 228 .70
lot no 32 166 332 332 1.03
lot no 34 173 346 346 1.07
lot no 42 144 288 288 .89
lot no 48 198 396 396 1.23
lot no 39 143 286 286 .89